| Round 1 | HRC Icebreaker Meeting - Pukekohe - 15/16 September 2007 |
| Round 2 | Club Lotus NZ Spring Classic Meeting -Pukekohe - 25 November 2007 - Cancelled |
| Round 3 | HRC Tasman GP Meeting - Pukekohe - 26/27 January 2008 |
| Round 4 | HRC Tasman Revival Meeting - Taupo - 2/3 February 2008 |
| Round 5 | HRC Summer Classic Meeting - Pukekohe - 15/16 March 2008 |
| Round 6 | Club Lotus Summer Classic Meeting - Pukekohe - 30 March 2008 |
| Round 7 | TACCOC Autumn Classic Meeting - Pukekohe - 11 May 2008 |
|
2008 ING Classic Trial Championship Results |
| Placing |
Driver |
Car | Year | Variance Seconds (Ave) | Points |
| 1 | DAVIS Syd | PORSCHE 924 | 1986 | 654 | |
| 2 | MILLER Stephen | MINI Clubman | 1972 | 587 | |
| 3 | HOPKINS Arthur | TRIUMPH TR3 | 1953 | 574 | |
| 4 | DAY Brian | FERRARI 308 GT4 | 1976 | 573 | |
| 5 | ODDY Rex | LOTUS Excel SE | 1986 | 567 | |
| 6 | CHRISTIE Ian | MG BGT | 1973 | 559 | |
| 7 | VAUGHAN Ross | MAZDA MX5 | 1991 | 554 | |
| 8 | SPARKES Tim | FORD Escort Mk 2 | 1979 | 550 | |
| 9 | REGEWELL Des | VOLVO 242 GT | 1980 | 526 | |
| 10 | SUTHERLAND Maria | BMW 2002 | 1972 | 496 | |
| 11 | FRASER JONES Frank | BMW 724i | 1976 | 457 | |
| 12 | HALLEN Graham | FORD Cortina | 1978 | 434 | |
| 13 | MIDDLEMISS Brent | MINI 1275 GT | 1980 | 423 | |
| 14 | WATSON Chris | BMW 318i | 1985 | 402 | |
| 15 | NICHOLL Barry | PORSCHE 924 | 1988 | 382 | |
| 16 | SMITH Angus | FORD Serria 4x4 | 1991 | 337 | |
| 17 | DAVIES Bryce | VW Golf Gti | 1987 | 328 | |
| 18 | MOON Steve | MORRIS Marina Coupe | 1973 | 326 | |
| 19 | HAVILL Chris | TARGA Fiat | 1968 | 291 | |
| 20 | De COURT Frans | ALFA ROMEO 2000 GTV | 1972 | 285 | |
| 21 | CROMPTON Mark | AUDI Quattro WR | 1980 | 258 | |
| 22 | RAY Mike | BMW 2002 Tii | 1874 | 246 | |
| 23 | HALLEN Errin | BMW 635CS | 1980 | 206 | |
| 24 | COCKERILL Graeme | FORD Escort RS2000 | 1976 | 183 | |
| 25 | FAIR Ian | LOTUS Elan | 1972 | 169 | |
| 26 | MENCE Peter | TRIUMPH TR7 Sprint | 1979 | 169 | |
| 27 | ROY Don | MG BGT V8 | 1973 | 148 | |
| 28 | MURRAY Renton | MG B | 1963 | 144 | |
| 29 | GREEN Ray | MGB GT | 1971 | 134 | |
| 30 | STONE John | AUDI Quattro | 1986 | 133 | |
| 31 | FULFORD John | MGB GT | 1973 | 119 | |
| 32 | CAMPBELL John | MGB GT | 1981 | 103 | |
| 33 | LUCAS Mike | DATSUN 240 Z | 1972 | 95 | |
| 34 | BASTON Bob | DIXON Saracen Sport | 1978 | 80 | |
| 35 | BURR Gordon | FERRARI 512 BB | 1981 | 65 | |
| 36 | WILD Edward | JAGUAR XK6 | 1979 | 48 | |
| 37= | DOWLING Dennis | FORD Anglia | 24 | ||
| 37= | HERBERT Tony | LOTUS Elite | 1960 | 24 | |
| 37= | Le GROS Phil | MG 1100 | 1964 | 24 | |
| 37= | MARTEL Stewart | JAGUAR E Type Roadster | 1965 | 24 | |
| 37= | MOORE Neil | JOWETT Jupiter | 1951 | 24 | |
| 37= | PORTERFIELD Francis | MORGAN +8 | 1990 | 24 | |
| 37= | SCOTT John | HOLDEN Torana A9X Replica | 1976 | 24 | |
|
2008 ING Classic Trial Championship - Round 1 - HRC Icebreaker - Pukekohe - 15/16 Sep 07 |
||||
| PLACING | DRIVER | CAR | YEAR | POINTS |
| 1 | MILLER Stephen | MINI Clubman | 1972 | 174 |
| 2 | COCKERILL Graeme | FORD Escort RS2000 | 1976 | 159 |
| 3 | VAUGHAN Ross | MAZDA MX5 | 1991 | 155 |
| 4 | HALLEN Graham | FORD Cortina | 1978 | 152 |
| 5 | SPARKES Tim | FORD Escort Mk 2 | 1979 | 149 |
| 6 | ROY Don | MG BGT V8 | 1973 | 148 |
| 7 | HOPKINS Arthur | TRIUMPH TR3 | 1957 | 147 |
| 8 | ODDY Rex | LOTUS Excel SE | 1986 | 139 |
| 9= | NICHOLL Barry | PORSCHE 924 | 1988 | 138 |
| 9= | CHRISTIE Ian | MG BGT | 1973 | 138 |
|
2008 ING Classic Trial Championship - Round 2 - Cancelled |
||||
|
2008 ING Classic Trial Championship - Round 3 - HRC Tasman Grand Prix - Pukekohe - 26/27 Jan 08 |
||||
| PLACING | DRIVER | CAR | YEAR | POINTS |
| 1 | DAVIS Syd | PORSCHE 944t | 1986 | 191 |
| 2 | DAY Brian | FERRARI 308 GT4 | 1976 | 179 |
| 3 | SMITH Angus | FORD Serria 4x4 | 1991 | 166 |
| 4 | HOPKINS Arthur | TRIUMPH TR3 | 1957 | 164 |
| 5 | De COURT Frans | ALFA ROMEO 2000 GTV | 1972 | 161 |
| 6 | HAVILL Chris | TARGA Fiat | 1968 | 136 |
| 7 | GREEN Ray | MGB GT | 1971 | 134 |
| 8 | HALLEN Graham | FORD Cortina | 1978 | 125 |
| 9 | WATSON Chris | BMW 318i | 1985 | 105 |
| 10 | SUTHERLAND Maria | BMW 2002 | 1972 | 84 |
|
2008 ING Classic Trial Championship - Round 4 - HRC Tasman Revival - Taupo 2/3 Feb 08 |
||||
| PLACING | DRIVER | CAR | YEAR | POINTS |
| 1 | DAVIS Syd | PORSCHE 944t | 1986 | 157 |
| 2 | HALLEN Graham | FORD Cortina Mk 3 | 1978 | 144 |
| 3 | FRASER-JONES Frank | BMW 735i | 1976 | 138 |
| 4 | MILLER Stephen | MINI Clubman | 1972 | 129 |
| 5 | ODDY Rex | LOTUS Excel SE | 1986 | 106 |
| 6 | HOPKINS Arthur | TRIUMPH TR3 | 1953 | 100 |
| 7 | SMITH Angus | FORD Sierra XR 4x4 | 1991 | 98 |
| 8 | WOOD Stephen | FORD Cortina Mk 1 | 1964 | 92 |
| 9 | REDGWELL Des | VOLVO 242 GT | 1980 | 91 |
| 10 | CHRISTIE Ian | MGB GT | 1973 | 81 |
|
2008 ING Classic Trial Championship - Round 5 - HRC Summer Classic - Pukekohe 15/16 March 08 |
||||
| PLACING | DRIVER | CAR | YEAR | POINTS |
| 1 | DAY Brian | FERRARI 308 GT4 | 1976 | 186 |
| 2 | CHRISTIE Ian | MG BGT | 1973 | 169 |
| 3= | HALLEN Graham | FORD Cortina Mk 3 | 1978 | 165 |
| 3= | ODDY Rex | LOTUS Excel SE | 1986 | 165 |
| 5 | HOPKINS Arthur | TRIUMPH TR3 | 1953 | 163 |
| 6 | REDGWELL Des | VOLVO 242 GT | 1980 | 162 |
| 7 | DAVIS Syd | PORSCHE 944t | 1986 | 157 |
| 8 | SUTHERLAND Maria | BMW 2002 | 1972 | 150 |
| 9 | MOON Steve | MORRIS Marina Coupe | 1973 | 149 |
| 10= | SPARKES Tim | FORD Escort Mk 2 | 1979 | 145 |
| 10= | FAIR Ian | LOTUS Elan | 1972 | 145 |
|
2008 ING Classic Trial Championship - Round 6 - Club Lotus NZ Autumn Classic - Pukekohe 30 March 08 |
||||
| PLACING | DRIVER | CAR | YEAR | POINTS |
| 1 | ODDY Rex | LOTUS Excel SE | 1986 | 157 |
| 2= | CHRISTIE Ian | MG BGT | 1973 | 150 |
| 2= | SUTHERLAND Maria | BMW 2002 | 1972 | 150 |
| 4= | MILLER Stephen | MINI Clubman | 1972 | 149 |
| 4= | DAVIS Syd | PORSCHE 944t | 1986 | 149 |
| 6 | VAUGHAN Ross | MAZDA MX5 | 1991 | 144 |
| 7 | REDGWELL Des | VOLVO 242 GT | 1980 | 137 |
| 8 | WATSON Chris | BMW 318i | 1985 | 136 |
| 9 | DAVIES Bryce | VW Golf Gti | 1987 | 134 |
| 10 | SPARKES Tim | FORD Escort Mk 2 | 1979 | 128 |
|
2008 ING Classic Trial Championship - Round 7 - TACCOC Autumn Classic - Pukekohe 11 May 08 |
||||
| PLACING | DRIVER | CAR | YEAR | POINTS |
| 1 | VAUGHAN Ross | MAZDA MX5 | 1991 | 132 |
| 2 | SPARKES Tim | FORD Escort Mk 2 | 1979 | 128 |
| 3 | MIDDLEMISS Brent | MINI 1275 GT | 1980 | 120 |
| 4 | ODDY Rex | LOTUS Excel SE | 1986 | 106 |
| 5 | CAMPBELL John | MG BGT | 1971 | 103 |
| 6= | CHRISTIE Ian | MG BGT | 1973 | 102 |
| 6= | RAY Mike | BMW 2002 Tii | 1974 | 102 |
| 8 | DAVIS Syd | PORSCHE 944t | 1986 | 87 |
| 9 | SNELLING David | TRIUMPH TR7 V8 | 1978 | 86 |
| 10 | JONES Alistair | LOTUS Cortina Mk2 | 1969 | 84 |