| 2009 ING Life Classic Trial Championship | |
|
|
![]() Rex Oddy - 2009 ING Life Classic Trial Champion - Season Average Lap Variance 0.46 seconds photo Ross Vaughan |
|
|
|
| 2009 ING Life Classic Trial Championship Events |
| Round 1 | HRC Icebreaker Meeting - Pukekohe - 13/14 September 2008 |
| Round 2 | Club Lotus NZ Spring Classic Meeting - Pukekohe - 30 November 2008 |
| Round 3 | HRC Tasman GP Meeting - Pukekohe - 24 / 2 5 January 2009 |
| Round 4 | HRC Tasman Revival Meeting - Taupo - 31 January / 1 February 2009 |
| Round 5 | HRC Legends of Speed - Pukekohe - 28 / 29 March 2009 |
| Round 6 | TACCOC Classic Teeting - Pukekohe - 10 May 2009 |
| Round 7 | Escort Car Club Sprint Meeting - Pukekohe - 14 June 2009 |
|
2009 ING Life Classic Trial Championship Results |
| Placing |
Driver |
Car | Year | Points |
| 1 | ODDY Rex | LOTUS Excel SE | 1986 | 617 |
| 2 | CROMPTON Mark | AUDI Quattro WR | 1980 | 610 |
| 3 | VAUGHAN Ross | MAZDA MX5 | 1991 | 579 |
| 4 | MILLER Stephen | FORD Escort RS2000 | 1972 | 561 |
| 5 | DAVIS Syd | PORSCHE 944 | 1986 | 533 |
| 6 | REDGWELL Des | VOLVO 242 GT | 1980 | 528 |
| 7 | FULFORD John | MG BGT | 1973 | 519 |
| 8 | MIDDLEMISS Brent | MINI 1275 GT | 1980 | 515 |
| 9 | DAY Brian | FERRARI 308 GT4 | 1976 | 514 |
| 10 | MOORE Neil | JOWETT Jupiter | 1951 | 456 |
| 11 | CHRISTIE Ian | MG BGT | 1973 | 455 |
| 12 | HALLEN Graham | FORD Cortina Mk3 | 1978 | 445 |
| 13 | BENTHAM Rex | MG BGT | 1972 | 439 |
| 14 | MORELLI Peter | PORSCHE 911 Targa Carrera | 1984 | 382 |
| 15 | RALLS Murray | MG Midget | 1969 | 378 |
| 16 | SPARKES Tim | FORD Escort Mk 2 | 1979 | 369 |
| 17 | HAYMAN Adrian | MG BGT | 1971 | 365 |
| 18= | WATSON Chris | BMW 318i | 1985 | 362 |
| 18= | PHILLIPS Roger | MG CGT | 1969 | 362 |
| 20 | CAMPBELL John | MG BGT | 1971 | 336 |
| 21 | BASTON Bob | DIXON Saracen | 1988 | 335 |
| 22 | FAIR Ian | LOTUS Elan | 1972 | 294 |
| 23 | SUTHERLAND Maria | BMW 2002 | 1972 | 261 |
| 24 | GOODWIN Russell | JENSEN HEALEY | 1972 | 218 |
| 25 | BREE Kerry | MG Midget | 1961 | 206 |
| 26= | WILD Edward | JAGUAR XJ6 | 1979 | 180 |
| 26= | BROADBENT Sheridan | VALIANT Pacer Hemi | 1972 | 180 |
| 28 | McCOWAN Mike | MG BGT | 1972 | 165 |
| 29 | STONE John | AUDI Quattro | 1986 | 144 |
| 30 | LEWIS Colin | MGB Special | 1985 | 117 |
|
2009 ING Life Classic Trial Championship - Round 1 - HRC Icebreaker - Pukekohe - 13/14 September 08 |
||||
| PLACING | DRIVER | CAR | YEAR | VARIANCE |
| 1 | WALTON Tim | LOTUS Elan FHC | 1966 | 0.23 |
| 2 | SPARKES Tim | FORD Escort Mk 2 | 1979 | 0.29 |
| 3 | ODDY Rex | LOTUS Excel SE | 1986 | 0.33 |
| 4 | DAVIS Syd | PORSCHE 924 | 1986 | 0.41 |
| 5 | DAVIES Bryce | VW Golf Gti | 1987 | 0.44 |
| 6 | DAY Brian | FERRARI 308 GT4 | 1976 | 0.51 |
| 7 | WATSON Chris | BMW 318i | 1985 | 0.53 |
| 8 | MIDDLEMISS Brent | MINI 1275 GT | 1980 | 0.55 |
| 9 | CROMPTON Mark | AUDI Quattro WR | 1980 | 0.64 |
| 10 | FAIR Ian | LOTUS Elan | 1972 | 0.66 |
|
2009 ING Life Classic Trial Championship - Round 2 - Club Lotus Spring Classic - Pukekohe - 30 November 08 |
||||
| PLACING | DRIVER | CAR | YEAR | VARIANCE |
| 1 | PHILLIPS Roger | ALFA ROMEO GTA V6 | 0.32 | |
| 2 | ODDY Rex | LOTUS Excel SE | 1986 | 0.36 |
| 3 | MOORE Neil | JOWETT Jupiter | 1951 | 0.40 |
| 4 | CROMPTON Mark | AUDI Quattro WR | 1980 | 0.51 |
| 5= | FULFORD John | MG BGT | 1973 | 0.54 |
| 5= | HAYMAN Adrian | MG BGT | 1971 | 0.54 |
| 7 | CHRISTIE Ian | MG BGT | 1973 | 0.59 |
| 8 | MIDDLEMISS Brent | MINI 1275 GT | 1980 | 0.61 |
| 9 | VAUGHAN Ross | MAZDA MX5 | 1991 | 0.66 |
| 10 | DAY Brian | FERRARI 308 GT4 | 1976 | 0.67 |
|
2009 ING Life Classic Trial Championship - Round 3 - HRC Tasman Grand Prix - Pukekohe - 24/25 January 09 |
||||
| PLACING | DRIVER | CAR | YEAR | VARIANCE |
| 1 | CROMPTON Mark | AUDI Quattro WR | 1980 | 0.41 |
| 2 | ODDY Rex | LOTUS Excel SE | 1986 | 0.52 |
| 3 | VAUGHAN Ross | MAZDA MX5 | 1991 | 0.56 |
| 4 | DAY Brian | FERRARI 308 GT4 | 1976 | 0.58 |
| 5= | REDGWELL Des | VOLVO 242 GT | 1980 | 0.71 |
| 5= | SUTHERLAND Maria | BMW 2002 | 1972 | 0.71 |
| 7 | DAVIS Syd | PORSCHE 924 | 1986 | 0.73 |
| 8 | GREEN Ray | MG BGT | 1971 | 0.89 |
| 9 | FAIR Ian | LOTUS Elan | 1972 | 0.92 |
| 10= | PHILLIPS Roger | MG CGT | 1969 | 0.95 |
| 10= | MILLER Stephen | FORD Escort RS2000 | 1972 | 0.95 |
|
2009 ING Life Classic Trial Championship - Round 4 - HRC Tasman Revival - Taupo - 31 January /1 February 09 |
||||
| PLACING | DRIVER | CAR | YEAR | VARIANCE |
| 1 | VAUGHAN Ross | MAZDA MX5 | 1991 | 0.35 |
| 2 | HALLEN Graham | FORD Cortina Mk3 | 1978 | 0.57 |
| 3 | CROMPTON Mark | AUDI Quattro WR | 1980 | 0.66 |
| 4 | DAVIS Syd | PORSCHE 924 | 1986 | 0.71 |
| 5 | HAYMAN Adrian | MG BGT | 1971 | 0.75 |
| 6 | BENTHAM Rex | MG BGT | 1972 | 0.83 |
| 7 | SPARKES Tim | FORD Escort Mk 2 | 1979 | 0.86 |
| 8 | MIDDLEMISS Brent | MINI 1275 GT | 1980 | 1.06 |
| 9 | MOORE Neil | JOWETT Jupiter | 1951 | 1.12 |
| 10 | DAY Brian | FERRARI 308 GT4 | 1976 | 1.20 |
|
2008 ING Life Classic Trial Championship - Round 5 - HRC - Pukekohe - 21/22 March 2009 |
||||
| PLACING | DRIVER | CAR | YEAR | VARIANCE |
| 1 | FULFORD John | MG BGT | 1973 | 0.47 |
| 2 | REDGWELL Des | VOLVO 242GT | 1980 | 0.52 |
| 3 | CROMPTON Mark | AUDI Quattro WR | 1980 | 0.54 |
| 4 | CAMPBELL John | MG BGT | 1971 | 0.58 |
| 5 | BENTHAM Rex | MG B | 1972 | 0.59 |
| 6= | WATSON Chris | BMW 318i | 1985 | 0.62 |
| 6= | MORELLI Peter | Porsche 911T | 1984 | 0.62 |
| 6= | ODDY Rex | LOTUS Excel SE | 1986 | 0.62 |
| 9 | MIDDLEMISS Brent | MINI 1275GT | 1980 | 0.67 |
| 10 | MILLER Stephen | FORD Escort RE2000 | 1972 | 0.72 |
|
2009 ING Life Classic Trial Championship - Round 6 - TACCOC Classic Meeting - Pukekohe - 10 May 2009 |
||||
| PLACING | DRIVER | CAR | YEAR | VARIANCE |
| 1 | MILLER Stephen | FORD Escort RE2000 | 1972 | 0.38 |
| 2 | CROMPTON Mark | AUDI Quattro WR | 1980 | 0.44 |
| 3 | REDGWELL Des | VOLVO 242GT | 1980 | 0.65 |
| 4 | CHRISTIE Ian | MG BGT | 1973 | 0.72 |
| 5 | HERBERT Tony | LOTUS Elite | 1060 | 0.73 |
| 6 | FULFORD John | MG BGT | 1973 | 0.78 |
| 7 | HOWSER Craig | FORD Escort | 1978 | 0.90 |
| 8 | MIDDLEMISS Brent | MINI 1275GT | 1980 | 0.97 |
| 9 | RALLS Murray | MG Midget | 1969 | 1.02 |
| 10 | WALTON Tim | LOTUS Elan FHC | 1966 | 1.04 |
|
2009 ING Life Classic Trial Championship - Round 7 - Escort Car Club Sprint Meeting - Pukekohe - 14 June 09 |
||||
| PLACING | DRIVER | CAR | YEAR | VARIANCE |
| 1 | MILLER Stephen | FORD Escort RE2000 | 1972 | 0.60 |
| 2= | TURLEY Jon | MG B Roadster | 1964 | 0.75 |
| 2= | CROMPTON Mark | AUDI Quattro WR | 1980 | 0.75 |
| 4 | MOORE Neil | JOWETT Jupiter | 1951 | 0.87 |
| 5 | FULFORD John | MG BGT | 1973 | 1.14 |
| 6 | VAUGHAN Ross | MAZDA MX5 | 1991 | 1.28 |
| 7 | CAMPELL John | MG BGT | 1971 | 1.42 |
| 8 | PHILLIPS Roger | MG CGT | 1969 | 0.87 |
| 9 | BASTON Bob | DIXON Saracen | 1988 | 2.03 |
| 10 | HILL Tim | MORGAN +4 | 1951 | 2.13 |