| 2010 Apparelmaster Classic Trial Championship |
|
|
|
![]() Ian Christie - 2010 Apparelmaster Classic Trial Champion and Round 4 winner photo Rex Oddy |
|
|
|
| 2010 Apparelmaster Classic Trial Championship |
| Round 1 | HRC Icebreaker Meeting - Pukekohe - 12 / 13 September 2009 |
| Round 2 | Club Lotus NZ Spring Classic Meeting - Hampton Downs - 1 November 2009 |
| Round 3 | TACCOC Classic Meeting - Hampton Downs - 12 December 2009 |
| Round 4 | HRC Tasman Revival - Hampton Downs - 16 / 17 January 2010 |
| Round 5 | HRC Tasman Revival - Taupo - 6 / 7 February 2010 |
| Round 6 | TACCOC Autumn Classic Meeting - Hampton Downs - 7 March 2010 |
| Round 7 | HRC Legends of Speed - Hampton Downs - 20 / 21 March 2010 |
| Round 8 | TACCOC Classic Meeting - Pukekohe - 11 April 2010 |
|
2010 Apparelmaster Classic Trial Championship Results |
| Placing |
Driver |
Car | Year | Points |
| 1 | CHRISTIE Ian | MGB GT | 1973 | 620 |
| 2 | GOODWIN Russell | JENSEN Healey | 1972 | 612 |
| 3 | MILLER Stephen | FORD Escort RS2000 | 1972 | 573 |
| 4 | DAVIS Syd | PORSCHE 944 | 1986 | 545 |
| 5 | ODDY Rex | LOTUS Excel SE | 1986 | 544 |
| 6 | REDGWELL Des | VOLVO 242 GT | 1980 | 543 |
| 7 | VAUGHAN Ross | MAZDA MX5 NA6 | 1991 | 527 |
| 8 | HOPKINS Arthur | TRIUMPH TR3 | 1957 | 518 |
| 9 | WILD Edward | JAGUAR XJ6 | 1979 | 460 |
| 10 | STONE John | AUDI Quattro | 1986 | 454 |
| 11 | ROWLANDS Wayne | BMW 325i / FERRARI 348TS | 422 | |
| 12 | HALLEN Graham | FORD Cortina Ghia Mk 11 | 1978 | 411 |
| 13 | FRASER_JONES Frank | BMW 735i | 392 | |
| 14 | FULFORD John | MG BGT | 1973 | 372 |
| 15 | WALTON Tim | LOTUS Elan FHC | 1966 | 350 |
| 16 | DAY Brian | FERRARI 308 GT4 | 1976 | 327 |
| 17 | BROADBENT Sheridan | VALIANT Pacer Hemi | 1976 | 324 |
| 18 | McGREGOR Graham | RENAULT 5 GT Turbo | 1988 | 302 |
| 19 | SUTHERLAND Maria | FORD Cortina Mk II | 298 | |
| 20 | TOLHURST David | FORD Capri | 1975 | 295 |
| 21 | McCOWAN Mike | MGB GT | 1972 | 284 |
| 22 | NICHOLL Barry | PORSCHE 924S | 226 | |
| 23 | MILLER John | MINI Clubman | 1972 | 211 |
| 24 | CAMPBELL John | MG BGT | 1971 | 201 |
| 25 | MIDDLEMISS Brent | MINI 1275 GT | 1980 | 200 |
| 26 | RALLS Murray | MG Midget | 1969 | 191 |
| 27 | VERCOE Paul | PORSCHE 928S | 1981 | 155 |
| 28 | BASTON Bob | DIXON Saracen | 1978 | 152 |
| 29 | HAYMAN Adrian | MG BGT | 1971 | 145 |
| 30 | SPARKES Timothy | FORD Escort MkII | 1979 | 139 |
| 31 | JENKINS Victor | JENSEN Healey | 1972 | 115 |
| 32 | HERBERT Tony | LOTUS Elite | 1960 | 108 |
| 33 | OLISSOFF Tony | LAMBORGHINI Espada 400 GTE | 1976 | 100 |
| 34 | LE GROS Phil | MG 1100 | 1964 | 55 |
| 35= | FAIR Ian | FORD Mustang | 24 | |
| 35= | MORELLI Peter | PORSCHE 911 Carrera Targa | 1984 | 24 |
| 35= | PARSONS Tony | MASERATI Merak | 1978 | 24 |
| 35= | RAY Mike | BMW 2002 | 24 | |
| 35= | SHARP Steve | BUCKLER 90 | 1955 | 24 |
|
2010 Apparelmaster Classic Trial Championship - Round 1 - HRC Icebreaker - Pukekohe - 12/13 September 09 |
||||
| PLACING | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | REDGWELL Des | VOLVO 242 GT | 1980 | 0.73 |
| 2 | HOPKINS Arthur | TRIUMPH TR3 | 1957 | 0.83 |
| 3= | STONE John | AUDI Quattro | 1986 | 1.10 |
| 3= | ODDY Rex | LOTUS Excel SE | 1986 | 1.10 |
| 5 | DAY Brian | FERRARI 308 GT4 | 1976 | 1.17 |
| 6 | HALLEN Graham | TOYOTA MR2 | 1990 | 1.18 |
| 7 | BROADBENT Sheridan | VALIANT Pacer Hemi | 1976 | 1.42 |
| 8 | BASTON Bob | DIXON Saracen | 1978 | 1.46 |
| 9 | McCOWAN Mike | MGB GT | 1972 | 1.48 |
| 10= | DAVIS Syd | PORSCHE 944 | 1986 | 1.63 |
| 10= | CHRISTIE Ian | MGB GT | 1973 | 1.63 |
|
2010 Apparelmaster Classic Trial Championship - Round 2 - Club Lotus Spring Classic - Hampton Downs - 28 November 09 |
||||
| PLACING | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | GOODWIN Russell | Jensen Healey | 1972 | 0.33 |
| 2 | CHRISTIE Ian | MGB GT | 1973 | 0.46 |
| 3 | HERBERT Tony | LOTUS Elite | 1960 | 0.92 |
| 4 | OLISSOFF Tony | LAMBORGHINI Espada 400 GTE | 1976 | 1.01 |
| 5 | MILLER John | AUSTIN Mini Clubman | 1972 | 1.19 |
| 6 | STONE John | AUDI Quattro | 1986 | 1.30 |
| 7 | VAUGHAN Ross | MAZDA MX5 NA6 | 1991 | 1.41 |
| 8 | BASTON Bob | DIXON Saracen | 1978 | 1.51 |
| 9 | RALLS Murray | MG Midget | 1969 | 1.53 |
| 10 | FULFORD John | MG BGT | 1973 | 1.58 |
|
2010 Apparelmaster Classic Trial Championship - Round 3 - TACCOC - Hampton Downs - 13 December 2009 |
||||
| PLACING | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | McGREGOR Graham | RENAULT 5 GT Turbo | 1988 | 0.46 |
| 2 | FULFORD John | MG BGT | 1973 | 0.65 |
| 3 | CHRISTIE Ian | MGB GT | 1973 | 0.71 |
| 4 | DAVIS Syd | PORSCHE 944 | 1986 | 0.79 |
| 5 | STONE John | AUDI Quattro | 1986 | 0.81 |
| 6 | JENKINS Victor | JENSEN Healey | 1972 | 0.85 |
| 7 | VAUGHAN Ross | MAZDA MX5 NA6 | 1991 | 0.98 |
| 8 | HOPKINS Arthur | TRIUMPH TR3 | 1957 | 1.08 |
| 9= | RALLS Murray | MG Midget | 1969 | 1.16 |
| 9= | WILD Edward | JAGUAR XJ6 | 1979 | 1.16 |
|
2010 Apparelmaster Classic Trial Championship - Round 4 - HRC Tasman Revival - Hampton Downs - 17/18 January 2010 |
||||
| PLACING | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | CHRISTIE Ian | MGB GT | 1973 | 0.37 |
| 2 | MILLER Stephen | FORD Escort RS2000 | 1972 | 0.38 |
| 3 | ODDY Rex | LOTUS Excel SE | 1986 | 0.41 |
| 4 | WALTON Tim | LOTUS Elan FHC | 1966 | 0.49 |
| 5 | CAMPBELL John | MG BGT | 1971 | 0.58 |
| 6 | DAY Brian | FERRARI 308 GT4 | 1976 | 0.66 |
| 7 | McGREGOR Graham | RENAULT 5 GT Turbo | 1988 | 0.76 |
| 8= | HAYMAN Adrian | MG BGT | 1971 | 0.79 |
| 8= | VAUGHAN Ross | MAZDA MX5 NA6 | 1991 | 0.79 |
| 10 | GOODWIN Russell | JENSEN Healey | 1972 | 0.81 |
|
|
||||
|
2010 Apparelmaster Classic Trial Championship - Round 5 - HRC Tasman Revival - Taupo - 6 / 7 February 2010 |
||||
| PLACING | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | DAVIS Syd | PORSCHE 944 | 1986 | 0.65 |
| 2 | ODDY Rex | LOTUS Excel SE | 1986 | 0.75 |
| 3 | WILD Edward | JAGUAR XJ6 | 1979 | 0.85 |
| 4 | VAUGHAN Ross | MAZDA MX5 NA6 | 1991 | 1.10 |
| 5 | NICHOLL Barry | PORSCHE 924S | 1.35 | |
| 6 | FRASER_JONES Frank | BMW 735i | 1.40 | |
| 7 | MILLER Stephen | FORD Escort RS2000 | 1972 | 1.50 |
| 8 | CHRISTIE Ian | MGB GT | 1973 | 1.65 |
| 9 | ROWLANDS Wayne | BMW 325i | 2.10 | |
| 10 | TOLHURST David | FORD Capri | 1975 | 2.25 |
|
2010 Apparelmaster Classic Trial Championship - Round 6 - TACCOC Autumn Classic - Hampton Downs - 7 March 2010 |
||||
| PLACING | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | MILLER Stephen | FORD Escort RS2000 | 1972 | 0.37 |
| 2 | REDGWELL Des | VOLVO 242 GT | 1980 | 0.57 |
| 3 | CHRISTIE Ian | MGB GT | 1973 | 0.62 |
| 4 | WILD Edward | JAGUAR XJ6 | 1979 | 0.64 |
| 5 | GOODWIN Russell | JENSEN Healey | 1972 | 0.66 |
| 6 | WALTON Tim | LOTUS Elan FHC | 1966 | 0.70 |
| 7 | DAVIS Syd | PORSCHE 944 | 1986 | 0.74 |
| 8 | VAUGHAN Ross | MAZDA MX5 NA5 | 1991 | 0.80 |
| 9 | HALLEN Graham | FORD Cortina Ghia Mk 11 | 1978 | 0.85 |
| 10 | ODDY Rex | LOTUS Excel SE | 1986 | 0.90 |
|
2010 Apparelmaster Classic Trial Championship - Round 7 - HRC Legends of Speed - Hampton Downs - 20 / 21 March 2010 |
||||
| 1 | MILLER Stephen | FORD Escort RS2000 | 1972 | 0.27 |
| 2 | CHRISTIE Ian | MGB GT | 1973 | 0.35 |
| 3 | GOODWIN Russell | JENSEN Healey | 1972 | 0.36 |
| 4 | DAVIS Syd | PORSCHE 944 | 1986 | 0.37 |
| 5= | HOPKINS Arthur | TRIUMPH TR3 | 1957 | 0.43 |
| 5= | SUTHERLAND Maria | FORD Cortina Mk II | 0.43 | |
| 7 | MIDDLEMISS Brent | MINI 1275 GT | 1980 | 0.48 |
| 8 | ROWLANDS Wayne | FERRARI 348TS | 0.50 | |
| 9 | VAUGHAN Ross | MAZDA MX5 NA5 | 1991 | 0.59 |
| 10 | FRASER_JONES Frank | BMW 735i | 0.76 | |
|
2010 Apparelmaster Classic Trial Championship - Round 8 - TACCOC Quickfire Classic - Pukekohe - 11 April 2010 |
||||
| 1 | REDGWELL Des | VOLVO 242 GT | 1980 | 0.36 |
| 2 | ODDY Rex | LOTUS Excel SE | 1986 | 0.50 |
| 3= | STONE John | AUDI Quattro | 1986 | 0.52 |
| 3= | HOPKINS Arthur | TRIUMPH TR3 | 1957 | 0.52 |
| 5= | SYKES Russell | MG BGT | 0.53 | |
| 5= | GOODWIN Russell | JENSEN Healey | 1972 | 0.53 |
| 7 | VAUGHAN Ross | MAZDA MX5 NA5 | 1991 | 0.55 |
| 8 | ROWLANDS Wayne | FERRARI 348TS | 0.75 | |
| 9 | BROADBENT Sheridan | VALIANT Pacer Hemi | 1976 | 0.81 |
| 10 | MILLER John | FORD Escort RS2000 | 1972 | 0.88 |