| Round 1 | HRC Icebreaker Meeting - Hampton Downs - 25 / 26 September 2010 |
| Round 2 | TACCOC Spring Classic Meeting - Hampton Downs - 7 November 2010 |
| Round 3 | TACCOC Race Meeting - Hampton Downs - 12 December 2010 |
| Round 4 | HRC Tasman Revival Meeting - Taupo - 15 / 16 January 2011 |
| Round 5 | HRC Tasman Revival Meeting - Pukekohe - 19 / 20 February 2011 |
| Round 6 | HRC Legends of Speed Meeting - Hampton Downs - 19 / 20 March 2011 |
| Round 7 | TACCOC Autumn Classic Meeting - Pukekohe - 3 April 2011 |
|
2011 Apparelmaster Classic Trial Championship Results |
| Placing |
Driver |
Car | Year | Points |
| 1 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 607 |
| 2 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 601 |
| 3 | DES REDGWELL | VOLVO 242 GT | 1980 | 590 |
| 4 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 584 |
| 5 | SYD DAVIS | PORSCHE 944 | 1986 | 572 |
| 6 | IAN CHRISTIE | MG BGT | 1973 | 545 |
| 7 | JOHN STONE | AUDI QUATTRO | 1986 | 526 |
| 8 | STEPHEN MILLER | FORD ESCORT RS 2000 | 1974 | 490 |
| 9 | MIKE McCOWAN | MG BGT V8 | 1977 | 485 |
| 10 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 481 |
| 11 | COLIN MIDDLEMISS | PEUGEOT 106 | 1994 | 461 |
| 12 | WAYNE ROWLANDS | BMW 325i, FERRARI 348TS | 1987 | 460 |
| 13 | MURRAY RALLS | MG MIDGET | 1969 | 447 |
| 14 | TIM SPARKES | FORD ESCORT Mk2 | 1979 | 427 |
| 15 | EDWARD WILD | JAGUAR XJ6 | 1979 | 424 |
| 16 | ARTHUR HOPKINS | TRIUMPH TR3 | 1953 | 414 |
| 17 | KELVIN DAVIS | PORSCHE 924 | 1980 | 384 |
| 18 | LLOYD MILLAR | PEUGEOT 205GT | 1991 | 319 |
| 19 | RICHARD ENDEAN | PORSCHE 944 S2 | 1991 | 303 |
| 20 | REX ODDY | LOTUS EXCEL SE | 1986 | 291 |
| 21 | BARRY NICHOLL | PORSCHE 924 S | 1988 | 269 |
| 22 | SHERIDAN BROADBENT | VALIANT PACER | 1976 | 214 |
| 23 | GRAHAM HALLEN | TOYOTA MR2 | 1992 | 187 |
| 24 | MARK BROADBENT | BMW M325 | 148 | |
| 25 | PETER MORELLI | PORSCHE911 TARGA CARERRA | 1984 | 69 |
|
49 Drivers competed in the 2011 Apparelmaster Classic Trial Championship |
||||
|
2011 Apparelmaster Classic Trial Championship - Round 1 - HRC Icebreaker - Hampton Downs - 25 / 26 September 2010 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | DES REDGWELL | VOLVO 242 GT | 1980 | 0.61 |
| 2 | JOHN STONE | AUDI QUATTRO | 1986 | 0.65 |
| 3 | PETER McLEA | BMW 635 | 1979 | 0.69 |
| 4 | ARTHUR HOPKINS | TRIUMPH TR3 | 1957 | 0.70 |
| 5 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 0.90 |
| 6 | GRAHAM HALLEN | TOYOTA MR2 | 1992 | 0.95 |
| 7 | IAN CHRISTIE | MG BGT | 1973 | 1.17 |
| 8 | EDWARD WILD | JAGUAR XJ6 | 1979 | 1.26 |
| 9 | MIKE McCOWAN | MG BGT V8 | 1977 | 1.34 |
| 10 | KELVIN DAVIS | PORSCHE 924 | 1980 | 1.37 |
|
2011 Apparelmaster Classic Trial Championship - Round 2 - TACCOC Spring Classic - Hampton Downs - 7 November 2010 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.32 |
| 2 | SHERIDAN BROADBENT | VALIANT PACER | 1976 | 0.34 |
| 3 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.49 |
| 4 | MARK BROADBENT | BMW M325 | 0.52 | |
| 5 | STEVE MOON | MORRIS MARINA COUPE | 1973 | 0.64 |
| 6 | REX ODDY | LOTUS EXCEL SE | 1986 | 0.65 |
| 7= | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 0.67 |
| 7= | TIM SPARKES | FORD ESCORT Mk2 | 1979 | 0.67 |
| 9 | EDWARD WILD | JAGUAR XJ6 | 1979 | 0.77 |
| 10 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.83 |
|
2011 Apparelmaster Classic Trial Championship - Round 3 - TACCOC - Hampton Downs - 12 December 2009 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1= | WAYNE ROWLANDS | BMW 325i | 1987 | 0.47 |
| 1= | JOHN STONE | AUDI QUATTRO | 1986 | 0.47 |
| 3 | DES REDGWELL | VOLVO 242 GT | 1980 | 0.49 |
| 4 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 0.56 |
| 5 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.59 |
| 6 | ARTHUR HOPKINS | TRIUMPH TR3 | 1953 | 0.63 |
| 7= | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.64 |
| 7= | ROGER PHILLIPS | ALFA ROMEO 164QV | 1994 | 0.64 |
| 9 | TIM SPARKES | FORD ESCORT Mk2 | 1979 | 0.68 |
| 10 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.70 |
|
2011 Apparelmaster Classic Trial Championship - Round 4 - HRC Tasman Revival - Taupo - 15 / 16 January 2011 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.27 |
| 2 | EDWARD WILD | JAGUAR XJ6 | 1979 | 0.35 |
| 3 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 0.37 |
| 4 | SYD DAVIS | PORSCHE 944 | 1986 | 0.40 |
| 5 | DES REDGWELL | VOLVO 242 GT | 1980 | 0.45 |
| 6 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.56 |
| 7 | STEPHEN MILLER | FORD ESCORT RS 2000 | 1974 | 0.61 |
| 8 | IAN CHRISTIE | MG BGT | 1973 | 0.68 |
| 9= | COLIN MIDDLEMISS | PEUGEOT 106 SPORT | 1994 | 0.73 |
| 9= | RICHARD ENDEAN | PORSCHE 944 S2 | 1990 | 0.73 |
|
2011 Apparelmaster Classic Trial Championship - Round 5 - HRC Tasman Revival - Pukekohe - 19 / 20 February 2010 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | ROGER PHILLIPS | ALFA ROMEO 164QV | 1994 | 0.51 |
| 2 | ARTHURHOPKINS | TRIUMPH TR3 | 1953 | 0.53 |
| 3 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.64 |
| 4 | SYD DAVIS | PORSCHE 944 | 1986 | 0.65 |
| 5= | BARRY NICHOLL | PORSCHE 924 S | 1988 | 0.68 |
| 5= | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.68 |
| 7= | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 0.72 |
| 7= | IAN CHRISTIE | MG BGT | 1973 | 0.72 |
| 9 | FRANK DENNISON | DATSUN 1200 | 1972 | 0.74 |
| 10 | STEPHEN MILLER | FORD ESCORT RS 2000 | 1974 | 0.78 |
|
2011 Apparelmaster Classic Trial Championship - Round 6 - HRC Legends of Speed -Hampton Downs - 19 / 20 March 2010 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | MURRAY RALLS | MG MIDGET | 1969 | 0.48 |
| 2 | SYD DAVIS | PORSCHE 944 | 1986 | 0.51 |
| 3 | IAN CHRISTIE | MG BGT | 1973 | 0.53 |
| 4= | MIKE McCOWAN | MG BGT V8 | 1977 | 0.57 |
| 4= | TONY RAMLOSE | LANCIA INTEGRALI | 0.57 | |
| 6 | PAUL VERCO | PORSCHE 928S | 1981 | 0.59 |
| 7 | JOHN STONE | AUDI QUATTRO | 1986 | 0.61 |
| 8 | WAYNE ROWLANDS | FERRARI 348TS | 1993 | 0.65 |
| 9 | LLOYD MILLER | PEUGEOT 205GT | 1991 | 0.74 |
| 10 | ROGER PHILLIPS | ALFA ROMEO 164QV | 1994 | 0.78 |
|
2011 Apparelmaster Classic Trial Championship - Round 7 - TACCOC Autumn Classic - Pukekohe - 3 April 2011 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.29 |
| 2 | DES REDGWELL | VOLVO 242GT | 1980 | 0.55 |
| 3 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 0.56 |
| 4 | MIKE McCOWAN | MG BGT V8 | 1977 | 0.57 |
| 5= | COLIN MIDDLEMISS | PEUGEOT 106 | 1994 | 0.58 |
| 5= | PAUL COUPER | MX5 | 0.58 | |
| 7 | IAN CHRISTIE | MG BGT | 1973 | 0.62 |
| 8 | JOHN STONE | AUDI QUATTRO | 1986 | 0.64 |
| 9 | TIMOTHY SPARKES | FORD ESCORT Mk2 | 1979 | 0.67 |
| 10 | SYD DAVIS | PORSCHE 944 | 1986 | 0.72 |