| Round 1 | HRC Icebreaker Meeting - Hampton Downs - 24 / 25 September 2011 |
| Round 2 | TACCOC Spring Classic Meeting - Pukekohe - 8 October 2011 |
| Round 3 | TACCOC Classic Meeting - Hampton Downs - 6 November 2011 |
| Round 4 | Outsource IT Xmas Meeting - Hampton Downs - 11 December 2011 |
| Round 5 | HRC Tasman Revival Meeting - Taupo - 14 / 15 January 2012 |
| Round 6 | HRC Legends of Speed Meeting - Hampton Downs - 3 / 4 March 2012 (Manning Trophy) |
| Round 7 | HRC Tasman Revival Meeting - Pukekohe - 24 / 25 March 2012 |
| Round 8 | Monza Classic Meeting - Hampton Downs - 1 April 2012 |
|
2012 Apparelmaster Classic Trial Championship Results after Round 4 |
| Placing |
Driver |
Car | Year | Points |
| 1 | PAUL COUPER | MAZDA MX5 | 1989 | 548 |
| 2 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 535 |
| 3 | SYD DAVIS | PORSCHE 944 | 1986 | 450 |
| 4 | MIKE McCOWAN | MG BGT V8 | 1977 | 397 |
| 5 | IAN CHRISTIE | MG BGT | 1973 | 367 |
| 6 | REX ODDY | LOTUS EXCEL SE | 1986 | 365 |
| 7 | MURRAY RALLS | MG MIDGET | 1969 | 357 |
| 8 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 344 |
| 9 | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 324 |
| 10 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 304 |
| 11 | WAYNE ROWLANDS | BMW 325i | 1987 | 283 |
| 12 | ROBYN RIDING | PORSCHE 924 | 1981 | 253 |
| 13 | PETER O'SULLIVAN | MAZDA MX5 | 1990 | 233 |
| 14 | ALISTAIR JONES | BMW 2002 tii | 1974 | 212 |
| 15 | GRAHAM HALLEN | FORD MUSTANG | 1992 | 204 |
| 16 | FRANK DENNISON | DATSUN 1200 | 1972 | 190 |
| 17 | ARTHUR HOPKINS | TRIUMPH TR3 | 1957 | 161 |
| 18 | JOHN FULFORD | MG BGT | 1973 | 153 |
| 19 | MAURICE ANDREWS | LOTUS 7 S4 | 1979 | 151 |
| 20 | KELVIN DAVIS | PORSCHE 924 | 1980 | 140 |
| 21 | BOB BASTON | DIXON SARACEN | 1978 | 131 |
| 22 | MARIA SUTHERLAND | FORD CORTINA Mk2 | 1970 | 127 |
| 23 | COLIN MIDDLEMISS | PEUGEOT 106 | 1994 | 95 |
| 24 | PAUL MILLER | PORSCHE 911 CARRERA | 1976 | 92 |
| 25 | IAN FAIR | JAGUAR XKR | 2003 | 75 |
| 26= | TIMOTHY SPARKES | FORD ESCORT Mk2 | 1979 | 24 |
| 26= | JOHN McGREGOR | LOTUS ELEVEN REPLICA | 2007 | 24 |
| 26= | RUSSELL SYKES | MG BGT | 1979 | 24 |
|
|
||||
|
2012 Apparelmaster Classic Trial Championship - Round 1 - HRC Icebreaker - Hampton Downs - 25 / 26 September 2010 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.57 |
| 2 | MURRAY RALLS | MG MIDGET | 1969 | 0.80 |
| 3 | REX ODDY | LOTUS EXCEL SE | 1986 | 0.87 |
| 4 | LLOYD MILLAR | PEUGEOT 205 | 1991 | 0.72 |
| 5 | PAUL COUPER | MAZDA MX5 | 1989 | 1.27 |
| 6 | SYD DAVIS | PORSCHE 944 | 1986 | 1.38 |
| 7 | FRANK DENNISON | DATSUN 1200 | 1972 | 1.55 |
| 8 | WAYNE ROWLANDS | BMW 325i | 1987 | 0.63 |
| 9 | MIKE McCOWAN | MG BGT V8 | 1977 | 1.68 |
| 10 | IAN CHRISTIE | MG BGT | 1973 | 1.80 |
|
2012 Apparelmaster Classic Trial Championship - Round 2 - TACCOC Spring Classic - Pukekohe - 8 October 2011 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1= | PAUL COUPER | MAZDA MX5 | 1989 | 0.39 |
| 1= | ARTHUR HOPKINS | TRIUMPH TR3 | 1957 | 0.39 |
| 3 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.42 |
| 4 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.57 |
| 5 | STEPHEN MILLER | FORD ESCORT RS 2000 | 1974 | 0.62 |
| 6 | BOB BASTON | DIXON SARACEN | 1978 | 0.69 |
| 7 | SYD DAVIS | PORSCHE 944 | 1986 | 0.73 |
| 8 | ROBYN RIDING | PORSCHE 924 | 1981 | 0.77 |
| 9 | IAN CHRISTIE | MG BGT | 1973 | 0.87 |
| 10 | MIKE McCOWAN | MG BGT V8 | 1977 | 1.23 |
|
2012 Apparelmaster Classic Trial Championship - Round 3 - TACCOC - Hampton Downs - 6 November 2011 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | GRAHAM HALLEN | TOYOTA MR2 | 1992 | 0.95 |
| 2 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.98 |
| 3 | ALISTAIR JONES | BMW 2002 tii | 1974 | 1.18 |
| 4 | SYD DAVIS | PORSCHE 944 | 1986 | 1.29 |
| 5 | REX ODDY | LOTUS EXCEL SE | 1986 | 1.35 |
| 6 | MIKE McCOWAN | MG BGT | 1977 | 1.42 |
| 7 | PAUL COUPER | MAZDA MX5 | 1989 | 1.43 |
| 8 | IAN FAIR | JAGUAR XKR | 2003 | 1.51 |
| 9 | PAUL VERCOE | PORSCHE 928 S | 1981 | 1.57 |
| 10 | TIM WALTON | LOTUS ELAN COUPE | 1966 | 2.08 |
|
2012 Apparelmaster Classic Trial Championship - Round 4 - Outsource IT Meeting - Hampton Downs - 11 December 2011 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | REX ODDY | LOTUS EXCEL SE | 1986 | 0.31 |
| 2 | MURRAY RALLS | MG MIDGET | 1969 | 0.38 |
| 3 | IAN CHRISTIE | MG BGT | 1973 | 0.44 |
| 4 | PAUL COUPER | MAZDA MX5 | 1989 | 0.53 |
| 5= | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 0.59 |
| 5= | PETER MORELLI | PORSCHE 911 TARGA | 1984 | 0.59 |
| 7 | TIM WALTON | LOTUS ELAN COUPE | 1966 | 0.62 |
| 8 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.63 |
| 9 | JOHN FULFORD | MG BGT | 1973 | 0.71 |
| 10 | GRAHAM HUNTER | SUZUKI SWIFT GTI | 1989 | 0.72 |
|
2012 Apparelmaster Classic Trial Championship - Round 5 - HRC Tasman Revival - Taupo - 14 / 15 January 2012 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 0.38 |
| 2 | PAUL COUPER | MAZDA MX5 | 1989 | 0.40 |
| 3 | WAYNE ROWLANDS | BMW 325i | 1987 | 0.44 |
| 4 | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 0.56 |
| 5 | SYD DAVIS | PORSCHE 944 | 1986 | 0.61 |
| 6 | MIKE McCOWAN | MG BGT V8 | 1977 | 0.83 |
| 7 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.85 |
| 8 | BRIAN KING | ALFRISTON JAGUAR SPECIAL | 2006 | 0.88 |
| 9 | PETER O'SULLIVAN | MAZDA MX5 | 1990 | 1.14 |
| 10 | KELVIN DAVIS | PORSCHE 924 | 1980 | 1.17 |
|
2012 Apparelmaster Classic Trial Championship - Round 6 - HRC Legends of Speed - Hampton Downs - 3 / 4 March 2012 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
|
2012 Apparelmaster Classic Trial Championship - Round 7 - HRC Tasman Revival - Pukekohe - 24 / 25 March 2012 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
|
2012 Apparelmaster Classic Trial Championship - Round 8 - Monza Meeting - Hampton Downs - 1 April 2012 |
||||
| PLACE | DRIVER | CAR | YEAR | LAP VARIANCE |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||