| 2013 Apparelmaster Classic Trial Championship |
|
|
|
Ross Vaughan, 2013 Apparelmaster Classic Trial Champion pictured at Pukekohe during Round 2 |
|
|
|
| 2013 Apparelmaster Classic Trial Championship |
| Round 1 | HRC Icebreaker Meeting - Hampton Downs - 15 / 16 September 2012 |
| Round 2 | TACCOC Spring Classic Meeting - Pukekohe - 6 October 2012 |
| Round 3 | TACCOC Classic Meeting - Hampton Downs - 4 November 2012 |
| Round 4 | HRC Tasman Revival Meeting - Taupo - 12 / 13 January 2013 |
| Round 5 | HRC Tasman Revival Meeting - Hampton Downs - 23 / 24 March 2013 (Manning Trophy Meeting) |
| Round 6 | HRC Legends of Speed Meeting - Pukekohe - 27 April 2013 |
|
2013 Apparelmaster Classic Trial Championship |
| Placing |
Driver |
Car | Year | Points |
| 1 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 543 |
| 2 | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 493 |
| 3 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 463 |
| 4 | PAUL COUPER | MAZDA MX5 | 1989 | 458 |
| 5 | PETER O'SULLIVAN | MAZDA MX5 | 1990 | 440 |
| 6 | JOHN MILLER | FORD ESCORT RS 2000 | 1974 | 431 |
| 7 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 413 |
| 8 | SYD DAVIS | PORSCHE 944 | 1986 | 390 |
| 9 | GRAEME PARK | PORCHE 944 S2 | 1989 | 363 |
| 10 | IAN CHRISTIE | MGB GT | 1973 | 349 |
| 11 | MIKE McGOWAN | MGB GT V8 | 1977 | 336 |
| 12 | ROBYN RIDING | PORSCHE 924 | 1981 | 307 |
| 13 | KELVIN DAVIS | PORSCHE 944 | 1985 | 258 |
| 14 | GRAHAM HALLEN | TOYOTA MR2 / FORD MUSTANG | 1992/92 | 209 |
| 15 | JOHN McGREGOR | LOTUS ELEVEN Replica | 2008 | 205 |
| 16 | WAYNE ROWLANDS | BMW 325i | 1987 | 187 |
| 17 | EDWARD WILD | JAGUAR XJ6 | 1993 | 165 |
| 18 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 164 |
| 19 | ALAN HORNER | AUSTIN HEALEY SPRITE | 1963 | 163 |
| 20 | STEVE MOON | MORRIS MARINA COUPE | 1973 | 150 |
| 21 | GRAEME HUNTER | SUZUKI SWIFT GTI | 1989 | 145 |
| 22 | ARTHUR HOPKINS | TRIUMPH TR3 | 1957 | 106 |
| 23 | MARIA SUTHERLAND | FORD ESCORT Mk1 | 1971 | 83 |
| 24 | JOHN FULFORD | MG BGT | 1973 | 78 |
| 25 | REX ODDY | LOTUS EXCEL SE | 1986 | 74 |
| 26= | BRIAN DAY | FERRARI 308 GT4 | 1976 | 24 |
| 26= | FRANK FRASER-JONES | MAZDA FAMILLA GT | 24 | |
|
|
||||
|
2013 Apparelmaster Classic Trial Championship - Round 1 - HRC Icebreaker - Hampton Downs - 15 September 2012 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1= | PAUL COUPER | MAZDA MX5 | 1989 | 0.80 |
| 1= | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.80 |
| 3 | FRANK DENNISON | DATSUN 1200 | 1972 | 0.84 |
| 4 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.97 |
| 5 | PETER O'SULLIVAN | MAZDA MX5 | 1990 | 0.99 |
| 6 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 1.00 |
| 7 | ROBYN RIDING | PORSCHE 924 | 1981 | 1.12 |
| 8 | JOHN MILLER | FORD ESCORT RS 2000 | 1974 | 1,44 |
| 9 | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 1.50 |
| 10 | PHILLIP LEGROS | MG 1100 | 1964 | 1.61 |
|
2013 Apparelmaster Classic Trial Championship - Round 2 - TACCOC Spring Classic - Pukekohe - 6 October 2012 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | GRAHAM HALLEN | FORD MUSTANG | 1992 | 0.63 |
| 2 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.68 |
| 3 | FRANK DENNISON | DATSUN 1200 | 1972 | 0.71 |
| 4 | JOHN McGREGOR | LOTUS ELEVEN Replica | 2008 | 0.77 |
| 5 | MIKE McCOWAN | MG BGT V8 | 1977 | 0.92 |
| 6 | IAN CHRISTIE | MG BGT | 1973 | 1.10 |
| 7= | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 1.12 |
| 7= | GRAEME PARK | PORSCHE 944 S2 | 1989 | 1.12 |
| 9= | SYD DAVIS | PORSCHE 944 | 1986 | 1.21 |
| 9= | KELVIN DAVIS | PORSCHE 944 | 1985 | 1.21 |
|
2013 Apparelmaster Classic Trial Championship - Round 3 - TACCOC Summer Classic - Hampton Downs - 14 November 2012 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | PAUL COUPER | MAZDA MX5 | 1989 | 0.25 |
| 2 | PAUL MILLER | PORSCHE 911 CARRERA 3.0 | 1989 | 0.30 |
| 3 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.48 |
| 4 | GRAEME PARK | PORSCHE 944 | 1989 | 0.49 |
| 5 | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 0.59 |
| 6 | WAYNE ROWLANDS | BMW 325i | 1987 | 0.61 |
| 7 | PETER O'SULLIVAN | MAZDA MX5 | 1990 | 0.66 |
| 8 | SYD DAVIS | PORSCHE 944 | 1986 | 0.71 |
| 9 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 0.74 |
| 10 | IAN CHRISTIE | MG BGT | 1973 | 0.78 |
|
2013 Apparelmaster Classic Trial Championship - Round 4 - HRC Tasman Revival - Taupo - 12 / 13 January 2013 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.59 |
| 2 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 1.01 |
| 3 | KEN SMITH | FORD ESCORT RS 2000 | 1972 | 1.12 |
| 4 | GRAEME PARK | PORSCHE 944 | 1989 | 1.18 |
| 5 | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 1.18 |
| 6 | IAN CHRISTIE | MG BGT | 1973 | 1.19 |
| 7 | JOHN MILLER | FORD ESCORT RS 2000 | 1974 | 1.23 |
| 8 | MIKE McCOWAN | MG BGT V8 | 1977 | 1.23 |
| 9 | PAUL COUPER | MAZDA MX5 | 1989 | 1.28 |
| 10 | SYD DAVIS | PORSCHE 944 | 1986 | 1.43 |
|
2013 Apparelmaster Classic Trial Championship - Round 5 - HRC Legends of Speed - Hampton Downs - 23 / 24 March 2013 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | JOHN MILLER | FORD ESCORT RS 2000 | 1974 | 0.29 |
| 2 | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 0.33 |
| 3 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 0.36 |
| 4 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.71 |
| 5 | ALISTAIR JONES | BMW 2002tii | 1974 | 0.74 |
| 6 | PETER O'SULLIVAN | MAZDA MX5 | 1990 | 0.79 |
| 7 | ROBYN RIDING | PORSCHE 924 | 1981 | 0.93 |
| 8 | SYD DAVIS | PORSCHE 944 | 1986 | 1.16 |
| 9 | PAUL COUPER | MAZDA MX5 | 1989 | 1.89 |
| 10 | MIKE McCOWAN | MG BGT V8 | 1977 | 1.09 |
| 2013 GEOFF
MANNING MEMORIAL TROPHY WINNER PETER O'SULLIVAN |
||||
|
2013 Apparelmaster Classic Trial Championship - Round 6 - HRC BMW Fest - Pukekohe - 27 April 2013 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.75 |
| 2 | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 1.19 |
| 3 | PETER O'SULLIVAN | MAZDA MX5 | 1990 | 1.32 |
| 4 | PAUL COUPER | MAZDA MX5 | 1989 | 1.47 |
| 5 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 1.91 |
| 6 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 2.12 |
| 7 | ALAN HORNER | AUSTIN HEALEY SPRITE | 1963 | 2.17 |
| 8= | IAN CHRISTIE | MG BGT | 1973 | 2.18 |
| 8= | SYD DAVIS | PORSCHE 944 | 1986 | 2.18 |
|
2013 New Zealand Festival of MotorSport Featuring Denny Hulme Hampton Downs - Classic Trial - 25 / 27 January 2013 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | PAUL COUPER | MAZDA MX5 | 1989 | 0.46 |
| 2 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 0.58 |
| 3 | BRENT MIDDLEMISS | MINI 1275 GT | 1980 | 0.66 |
| 4 | GRAHAM HALLEN | TOYOTA MR2 | 1992 | 0.69 |
| 5 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.73 |
| 6 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.84 |
| 7= | DON ROY | MG BGT V8 | 1974 | 0.88 |
| 7= | PETER O'SULLIVAN | MAZDA MX5 | 1990 | 0.88 |
| 9 | ARTHUR HOPKINS | TRIUMPH TR3 | 1957 | 0.89 |
| 10 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 1.04 |
| 11 | SYD DAVIS | PORSCHE 944 | 1986 | 1.06 |
| 12 | ROGER DAVIS | PORSCHE 944T | 1986 | 1.22 |
| 13 | BRIAN DAY | FERRARI 308 GT4 | 1976 | 1.26 |
| 14 | IAN CHRISTIE | MG BGT | 1973 | 1.27 |
| 15 | MIKE McCOWAN | MG BGT V8 | 1977 | 1.30 |
| 16 | PAUL MILLER | PORSCHE 911 CARRERA | 1976 | 1.33 |
| 17 | REX ODDY | LOTUS EXCEL SE | 1986 | 1.41 |
| 18 | ALAN HORNER | AUSTIN HEALEY SPRITE | 1963 | 1.48 |
| 19 | KELVIN DAVIS | PORSCHE 944 | 1985 | 1.65 |
| 20 | JOHN CAMPBELL | MG BGT | 1971 | 2.63 |
| Best Individual Performance | ||||
| 1 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.29 |
| 2 | PAUL COUPER | MAZDA MX5 | 1989 | 0.33 |
| 3 | GRAHAM HALLEN | TOYOTA MR2 | 1992 | 0.37 |
| 4 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 0.40 |
| 5 | IAN CHRISTIE | MG BGT | 1973 | 0.46 |
|
2013 Apparelmaster Classic Trial Winter Championship - HRC Brass Monkey Meeting, Hampton Downs - 21 July 2013 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | PETER O'SULLIVAN | MAZDA MX5 | 1990 | 0.69 |
| 2 | KELVIN DAVIS | PORSCHE 944 | 1985 | 0.83 |
| 3 | IAN CHRISTIE | MGB GT | 1973 | 0.88 |
| 4 | NEIL MOORE | JOWETT JUPITER | 1951 | 0.93 |
| 5 | JOHN STONE | AUDI QUATTRO | 1986 | 0.99 |
| 6 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 1.12 |
| 7 | ROBYN RIDING | PORSCHE 924 | 1981 | 1.19 |
| 8 | SHERIDAN BROADBENT | VALLIANT PACER | 1972 | 1.20 |
| 9 | STEVE MOON | MORRIS MARINA COUPE | 1973 | 1.49 |
| 10 | PAUL COUPER | MAZDA MX5 | 1989 | 1.50 |