| Round 1 | HRC Icebreaker Meeting - Hampton Downs - 14 / 15 September 2013 |
| Round 2 | TACCOC Spring Classic Meeting - Pukekohe - 5 October 2013 |
| Round 3 | TACCOC Summer Classic Meeting - Hampton Downs - 3 November 2013 |
| Round 4 | TACCOC Outsource IT Christmas at the Downs - Hampton Downs - 8 December 2013 |
| Round 5 | HRC Tasman Revival Meeting - Taupo - 11 / 12 January 2014 |
| Round 6 | HRC NZ Festival of Motor Racing - Hampton Downs - 17/ 19 January 2014 |
| Round 7 | HRC Tasman Revival Meeting - Pukekohe - 22 / 23 February 2014 |
| Round 8 | HRC Legends of Speed - Hampton Downs - 29 / 30 March 2014 (Geoff Manning Memorial) |
| Round 9 | Monza Meeting - Hampton Downs - 20 April 2014 - Meeting Cancelled |
| Winter Championship - HRC Brass Monkey Meeting - Hampton Downs - 6 July 2014 |
|
2014 Apparelmaster Classic Trial Championship |
| Placing |
Driver |
Car | Year | Points |
| 1 | PAUL COUPER | MAZDA MX5 | 1989 | 614 |
| 2 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 553 |
| 3 | SCOTT MITCHELL | PORSCHE 964 | 1992 | 547 |
| 4 | IAN CHRISTIE | MG BGT | 1973 | 542 |
| 5 | PETER O'SULLIVAN | FORD CORTINA Mk2 | 1968 | 534 |
| 6 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 525 |
| 7 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 524 |
| 8 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 521 |
| 9 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 512 |
| 10 | ROBYN RIDING | PORSCHE 924 | 1981 | 468 |
| 11 | SYD DAVIS | PORSCHE 944 | 1989 | 459 |
| 12 | KEN SMITH | FORD ESCORT RS2000 | 1972 | 456 |
| 13 | ALLAN HORNER | AUSTIN HEALEY SPRITE | 1963 | 434 |
| 14 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 431 |
| 15 | MIKE McCOWAN | MG BGT V8 | 1977 | 427 |
| 16 | ALISTAIR JONES | BMW 2002tii | 1974 | 383 |
| 17 | JOHN FULFORD | MG BGT | 1973 | 349 |
| 18 | JOHN McMILLAN | PORSCHE 964 | 1990 | 303 |
| 19 | GRAHAM HUNTER | SIZUKI SWIFT GTi | 1989 | 284 |
| 20 | MARIA SUTHERLAND | BMW 2002tii | 1974 | 267 |
| 21 | HELEN O'SULLIVAN | MAZDA MX5 | 1990 | 231 |
| 22 | TIM WALTON | LOTUS ELAN COUPE S3 | 1966 | 229 |
| 23 | GRAHAM HALLEN | FORD MUSTANG / TOYOTA MR2 | 87/92 | 227 |
| 24 | FRANK DENNISON | DATSUN 1200 | 1972 | 226 |
| 25 | GRAEME PARK | PORSCHE 944 / 944 Turbo | 1986 | 208 |
| 26 | PAUL MILLER | PORSCHE 911 | 1976 | 201 |
| 27 | WAYNE ROWLANDS | BMW 325i | 1987 | 184 |
| 28 | BRIAN DAY | FERRARI 308 GT4 | 1976 | 166 |
| 29 | MURRAY RALLS | MG MIDGET | 1969 | 152 |
| 30 | NEIL MOORE | JOWETT JUPITER | 1951 | 151 |
| 31= | ARTHUR HOPKINS | TRIUMPH TR3 | 1956 | 141 |
| 31= | STEVE MOON | MORRIS MARINA COUPE | 1973 | 141 |
| 33 | MIKE FOY | FORD ESCORT Mk2 | 1978 | 130 |
| 34 | ERRIN HALLEN | TOYOTA MR2 | 1992 | 124 |
| 35 | BRIAN KING | ALFRISTON JAGUAR SPECIAL | 2006 | 122 |
| 36= | JOHN WESTERN | HONDA CIVIC SIR | 1990 | 121 |
| 36= | FRANK KARL | AUSTIN HEALEY 3000 | 1966 | 121 |
| 36= | STEVEN PRICE | HONDA NSX | 1990 | 121 |
| 39 | BRUCE GERRING | MG BGT | 1972 | 116 |
| 40 | JOHN STONE | AUDI QUATTRO | 1986 | 110 |
| 52 Drivers competed in the 2014 Apparelmaster Classic Trial Championship | ||||
|
|
||||
|
2014 Apparelmaster Classic Trial Championship - Round 1 - HRC Icebreaker - Hampton Downs - 14 / 15 Sep 2013 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | ROBYN RIDING | PORSCHE 924 | 1981 | 0.59 |
| 2 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.64 |
| 3 | KEN SMITH | FORD ESCORT RS2000 | 1972 | 0.73 |
| 4 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 0.74 |
| 5 | PAUL COUPER | MAZDA MX5 | 1989 | 0.85 |
| 6 | MARIA SUTHERLAND | BMW 2002 | 1974 | 0.96 |
| 7 | PETER O'SULLIVAN | FORD CORTINA Mk2 | 1968 | 0.98 |
| 8 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.99 |
| 9= | IAN CHRISTIE | MG BGT | 1973 | 1.27 |
| 9= | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 1.27 |
|
2014 Apparelmaster Classic Trial Championship - Round 2 - TACCOC Spring Classic - Pukekohe - 5 October 2013 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | SCOTT MITCHELL | PORSCHE 964 | 1992 | 0.46 |
| 2 | PAUL COUPER | MAZDA MX5 | 1989 | 0.49 |
| 3 | PAUL MILLER | PORSCHE 911 CARRERA | 1976 | 0.55 |
| 4 | STEVE MOON | MORRIS MARINA COUPE | 1973 | 0.59 |
| 5 | GRAHAM HUNTER | SUZUKI SWIFT Gti | 1989 | 0.68 |
| 6= | KEN SMITH | FORD ESCORT RS2000 | 1973 | 0.74 |
| 6= | PETER O'SULLIVAN | FORD CORTINA Mk II | 1969 | 0.74 |
| 8 | ROBYN RIDING | PORSCHE 924 | 1981 | 0.81 |
| 9 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 0.82 |
| 10 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 0.84 |
|
2014 Apparelmaster Classic Trial Championship - Round 3 - TACCOC Summer Classic - Hampton Downs - 3 Nov 2013 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | GRAHAM HUNTER | SUZUKI SWIFT Gti | 1989 | 0.48 |
| 2 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 0.51 |
| 3 | ARTHUR HOPKINS | TRIUMPH TR3 | 1957 | 0.59 |
| 4 | SCOTT MITCHELL | PORSCHE 964 | 1992 | 0.68 |
| 5 | TIM WALTON | LOTUS ELAN COUPE S3 | 1966 | 0.71 |
| 6 | IAN CHRISTIE | MG BGT | 1973 | 0.74 |
| 7 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.76 |
| 8 | ERRIN HALLEN | TOYOTA MR2 | 1992 | 0.77 |
| 9 | PAUL COUPER | MAZDA MX5 | 1989 | 0.77 |
| 10 | PETER O'SULLIVAN | FORD CORTINA Mk II | 1969 | 0.78 |
|
2014 Apparelmaster Classic Trial Championship - Round 4 - Outsource IT Christmas at the Downs - Hampton Downs - 8 December 2013 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 1.11 |
| 2 | IAN CHRISTIE | MG BGT | 1973 | 1.89 |
| 3 | PAUL COUPER | MAZDA MX5 | 1989 | 1.94 |
| 4 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 2.59 |
| 5 | JOHN FULFORD | MG BGT | 1973 | 2.87 |
| 6 | RUSSELL NESS | MORRIS COOOPER S | 1967 | 3.04 |
| 7 | BRUCE GERRING | MG BGT | 1972 | 3.17 |
| 8 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 3.18 |
| 9 | ROBYN RIDING | PORSCHE 924 | 1981 | 3.26 |
| 10 | SYD DAVIS | PORSCHE 944 | 1989 | 3.53 |
|
2014 Apparelmaster Classic Trial Championship - Round 5 - HRC Tasman Revival - Taupo - 11 / 12 January 2014 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | SCOTT MITCHELL | PORSCHE 964 | 1992 | 0.61 |
| 2 | PETER O'SULLIVAN | FORD CORTINA Mk11 | 1969 | 0.64 |
| 3 | IAN CHRISTIE | MG BGT | 1973 | 0.67 |
| 4 | JOHN FULFORD | MG BGT | 1973 | 0.72 |
| 5= | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.74 |
| 5= | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 0.74 |
| 7 | SYD DAVIS | PORSCHE 944 | 1989 | 0.75 |
| 8 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 0.78 |
| 9 | BRENT MIDDLEMISS | MINI 2175 GT | 1980 | 0.85 |
| 10 | PAUL COUPER | MAZDA MX5 | 1989 | 0.89 |
|
2014 Apparelmaster Classic Trial Championship - Round 6 - New Zealand Festival of Motor Racing Featuring Ferrari - Hampton Downs - 17 / 19 January 2014 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 0.36 |
| 2 | PAUL COUPER | MAZDA MX5 | 1989 | 0.48 |
| 3 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.51 |
| 4 | DAVIS TOLHURST | FORD CAPRI GT | 1975 | 0.52 |
| 5 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.53 |
| 6 | BRIAN DAY | FERRARI 308GT4 | 1976 | 0.58 |
| 7= | IAN CHRISTIE | MG BGT | 1972 | 0.62 |
| 7= | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 0.62 |
| 9 | JOHN FULFORD | MG BGT | 1973 | 0.65 |
| 10 | GRAEME PARK | BMW 325i | 1987 | 0.68 |
| 11 | SYD DAVIS | PORSCHE 944 | 1989 | 0.73 |
| 12 | GRAHAM HALLEN | TOYOTA MR2 | 1992 | 0.75 |
| 13 | SHERIDAN BROADBENT | CHRYSLER VALIANT PACER | 1972 | 0.77 |
| 14 | SCOTT MITCHELL | PORSCHE 964 | 1992 | 0.78 |
| 15 | STEVEN PRICE | HONDA NSX | 1990 | 0.79 |
| 16 | ALLAN HORNER | AUSTIN HEALEY SPRITE | 1963 | 0.81 |
| 17 | JOHN McMILLAN | PORSCHE 964 | 1990 | 0.84 |
| 18 | MIKE McCOWAN | MG BGT V8 | 1977 | 0.88 |
| 19 | JOHN STONE | AUDI QUATTRO | 1986 | 0.90 |
| 20 | TIM WALTON | LOTUS ELAN S3 | 1966 | 1.01 |
|
2014 Apparelmaster Classic Trial Championship - Round 7 - HRC Tasman Revival - Pukekohe - 22 / 23 Feb 2014 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | PAUL COUPER | MAZDA MX5 | 1989 | 0.45 |
| 2 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.73 |
| 3 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 0.82 |
| 4 | ROBYN RIDING | PORSCHE 924 | 1981 | 0.90 |
| 5 | ALLAN HORNER | AUSTIN HEALEY SPRITE | 1963 | 0.95 |
| 6 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 1.00 |
| 7 | SHERIDAN BROADBENT | CHRYSLER VALIANT PACER | 1972 | 1.03 |
| 8 | SYD DAVIS | PORSCHE 944 | 1989 | 1.08 |
| 9 | ROBYN WILLIAMS | FORD ESCORT TWIN CAM | 1968 | 1.09 |
| 10 | KEN SMITH | FORD ESCORT RS2000 | 1973 | 1.27 |
|
2014 Apparelmaster Classic Trial Championship - Round 8 - HRC Legends of Speed - Hampton Downs - 29 / 30 Mar 2014 (Geoff Manning Memorial) |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | PAUL COUPER | MAZDA MX5 | 1989 | 0.44 |
| 2 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.50 |
| 3 | RUSSELL GOODWIN | JENSEN HEALEY | 1972 | 0.51 |
| 4 | PETER O'SULLIVAN | FORD CORTINA Mk2 | 1969 | 0.51 |
| 5 | IAN CHRISTIE | MG BGT | 1972 | 0.55 |
| 6 | ALISTAIR JONES | BMW 2002tii | 1974 | 0.55 |
| 7 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.57 |
| 8 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 0.66 |
| 9 | MIKE FOY | FORD ESCORT Mk2 | 1978 | 0.70 |
| 10 | MURRAY RALLS | MG MIDGET | 1969 | 0.72 |
| 2014 GEOFF MANNING MEMORIAL TROPHY WINNER - Peter O'Sullivan | ||||
|
2014 Apparelmaster Classic Trial Championship - Round 9 - Monza Meeting - Hampton Downs - 20 April 2014 (Meeting cancelled) |
||||
|
2014 Apparelmaster Classic Trial Winter Championship - 6 July 2014 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | PETER O'SULLIVAN | FORD CORTINA Mk2 | 1969 | 0.46 |
| 2 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.53 |
| 3 | SHERIDAN BROADBENT | VALIANT PACER | 1972 | 0.55 |
| 4 | ROBYN RIDING | PORSCHE 924 | 1981 | 0.56 |
| 5 | NEIL MOORE | JOWETT JUPITER | 1951 | 0.59 |
| 6 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.78 |
| 7 | MIKE McCOWAN | MG BGT V8 | 1977 | 0.79 |
| 8 | COLIN MIDDLEMISS | PEUGEOT 106 | 1994 | 1.97 |
| 9 | HELEN O'SULLIVAN | MAZDA MX5 | 1990 | 2.04 |
| 10 | IAN CHRISTIE | MG BGT | 1972 | 2.38 |