| 2015 PPG Classic Trial Championship |
|
|
|
Paul Couper - 2015 PPG Classic Trial Champion |
|
|
|
| 2015 PPG Classic Trial Championship |
| Round 1 | HRC Icebreaker Meeting - Hampton Downs - 13 September 2014 |
| Round 2 | TACCOC Spring Classic Meeting - Pukekohe - 4 October 2014 |
| Round 3 | TACCOC Summer Classic Meeting - Hampton Downs - 9 November 2014 |
| Round 4 | TACCOC Outsource IT Christmas at the Downs - Hampton Downs - 14 December 2014 |
| Round 5 | HRC Tasman Revival Meeting - Taupo - 10 / 11 January 2015 |
| Round 6 | HRC NZ Festival of Motor Racing - Hampton Downs - 23 / 25 January 2015 |
| Round 7 | HRC Tasman Revival Meeting - Pukekohe - 21 February 2015 |
| Round 8 | HRC Legends of Speed - Hampton Downs - 28 March 2015 (Geoff Manning Memorial) |
| Winter Championship - Brass Monkey Meeting - Hampton Downs - 12 July 2015 |
|
2015 PPG Classic Trial Championship |
| Placing |
Driver |
Car | Year | Points |
| 1 | PAUL COUPER | MAZDA MX5 | 1989 | 662 |
| 2 | PETER O'SULLIVAN | CORTINA Mk2 / MAZDA MX5 | 68 / 90 | 657 |
| 3 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 623 |
| 4 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 578 |
| 5 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 575 |
| 6 | KEN SMITH | FORD ESCORT RS2000 | 1972 | 574 |
| 7 | ALLAN HORNER | AUSTIN HEALEY SPRITE | 1963 | 572 |
| 8 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 566 |
| 9 | SHERIDAN BROADBENT | VALIANT PACER / CORTINA Mk2 | 72 / 68 | 563 |
| 10 | IAN CHRISTIE | MG BGT | 1973 | 548 |
| 11 | BROWYNNE LEECH | PEUGEOT 208GTi | 1988 | 547 |
| 12 | RUSSELL NESS | MINI COOPER S | 1967 | 466 |
| 13 | ROBYN RIDING | PORSCHE 924 | 1981 | 453 |
| 14 | NEIL MOORE | JOWETT JUPITER | 1951 | 404 |
| 15 | SYD DAVIS | PORSCHE 944 | 1989 | 373 |
| 16 | REX FIFIELD | FORD ESCORT MEXICO REP | 1974 | 335 |
| 17 | MIKE McCOWAN | MG BGT V8 | 1977 | 305 |
| 18 | RUSSELL GOODWIN | JENSEN HEALEY | 1973 | 288 |
| 19 | HELEN O'SULLIVAN | MAZDA MX5 | 1990 | 287 |
| 20 | SCOTT MITCHELL | PORSCHE 964 | 1992 | 257 |
| 21 | RUSSELL SYKES | MG BGT | 1974 | 195 |
| 22 | TIM SPARKES | FORD ESCORT MK2 | 1972 | 160 |
| 23 | STEPHEN MILLER | FORD ESCORT RS2000 | 1974 | 151 |
| 24 | FRANK FRASER-JONES | MAZDA FAMILIA GT | 1986 | 144 |
| 25 | TIM WALTON | LOTUS ELAN S3 | 1066 | 142 |
| 26 | GRAHAM HALLEN | TOYOTA MR2 | 1992 | 139 |
| 27 | MIKE FOY | FORD ESCORT Mk2 | 1978 | 135 |
| 28 | TREVOR CLARK | TOYOTA MR2 | 1992 | 131 |
| 29 | STEPHEN WILKINS | SUNBEAM RAPIER | 1961 | 102 |
| 30 | BRIAN KING | ALFRISTON JAGUAR SPECIAL | 2006 | 98 |
| 31 | FRANK DENNISON | DATSUN 1200 | 1972 | 85 |
| 32 | ARTHUR HOPKINS | TRIUMPH TR3 | 1957 | 80 |
| 33 | MURRAY RALLS | MG MIDGET | 1969 | 64 |
| 34 | JOHN McMILLAN | PORSCHE 964 | 1990 | 57 |
| 35 | MURRAY PARK | TOYOTA CELICA | 19 | 48 |
| 36 | COLIN MIDDLEMISS | PEUGEOT 106 | 1994 | 29 |
| 37= | JOHN STONE | AUDI QUATTRO | 1986 | 24 |
| 37= | JOHN McGREGOR | LOTUS ELEVEN REPLICA | 2008 | 24 |
| 37= | ROBIN WILLIAMS | FORD ESCORT TWIN CAM | 1968 | 24 |
| 37= | GRAHAM HUNTER | SUZUKI SWIFT GTi | 1989 | 24 |
| 37= | PETER GUNTHER | RENAULT FUEGO | 1980 | 24 |
|
|
||||
|
2015 PPG Classic Trial Championship - Round 1 - HRC Icebreaker - Hampton Downs - 13 Sep 2014 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | PETER O'SULLIVAN | FORD CORTINA Mk2 | 1968 | 0.28 |
| 2 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.39 |
| 3 | RUSSELL NESS | MINI COOPER 1275GT | 1980 | 0.45 |
| 4 | SYD DAVIS | PORSCHE 944 | 1989 | 0.49 |
| 5 | IAN CHRISTIE | MG BGT | 1973 | 0.51 |
| 6 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.53 |
| 7 | PAUL COUPER | MAZDA MX5 | 1989 | 0.54 |
| 8 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.57 |
| 9= | NEIL MOORE | JOWETT JUPITER | 1951 | 0.61 |
| 9= | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 0.61 |
| 9= | GRAHAM HALLEN | TOYOTA MR2 | 1992 | 0.61 |
|
2015 PPG Classic Trial Championship - Round 2 - TACCOC Spring Classic - Pukekohe - 4 October 2014 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | IAN CHRISTIE | MG BGT | 1973 | 0.97 |
| 2 | PAUL COUPER | MAZDA MX5 | 1989 | 1.32 |
| 3 | RUSSELL NESS | MINI COOPER S | 1967 | 1.33 |
| 4 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 1.56 |
| 5 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 1.62 |
| 6 | ROBYN RIDING | PORSCHE 924 | 1981 | 1.68 |
| 7 | KEN SMITH | FORD ESCORT RS2000 | 1972 | 1.79 |
| 8 | ARTHUR HOPKINS | TRIUMPH TR3 | 1957 | 1.88 |
| 9 | BROWYNNE LEECH | PEUGEOT 208GTi | 1988 | 2.17 |
| 10 | MIKE McCOWAN | MG BGT V8 | 1977 | 2.29 |
|
2015 PPG Classic Trial Championship - Round 3 - TACCOC Summer Classic - Hampton Downs - 9 Nov 2014 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | PAUL COUPER | MAZDA MX5 | 1989 | 0.31 |
| 2 | KEN SMITH | FORD ESCORT RS2000 | 1972 | 0.33 |
| 3 | PETER O'SULLIVAN | MAZDA MX5 | 1990 | 0.36 |
| 4= | SCOTT MITCHELL | PORSCHE 964 | 1992 | 0.40 |
| 4= | SHERIDAN BROADBENT | FORD CORTINA Mk2 | 1968 | 0.40 |
| 6 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 0.44 |
| 7 | ALLAN HORNER | AUSTIN HEALEY SPRITE | 1963 | 0.46 |
| 8 | BROWYNNE LEECH | PEUGEOT 208GTi | 1988 | 0.47 |
| 9 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.51 |
| 10 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.52 |
|
2015 PPG Classic Trial Championship - Round 4 - Outsource IT Christmas at the Downs - Hampton Downs - 14 December 2014 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | PAUL COUPER | MAZDA MX5 | 1989 | 0.80 |
| 2 | NEIL MOORE | JOWETT JUPITER | 1951 | 1.50 |
| 3 | JOHN McMILLAN | PORSCHE 964 | 1990 | 1.87 |
| 4 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 2.55 |
| 5 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 2.59 |
| 6 | REX FIFIELD | FORD ESCORT MEXICO | 1974 | 2.96 |
| 7 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 3.13 |
| 8 | TREVOR CLARK | TOYOTA MR2 | 1992 | 4.00 |
| 9 | BRONWYNNE LEECH | PEUGEOT 208GTi | 1988 | 4.36 |
| 10 | GRAHAM HUNTER | SUZUKI SWIFT Gti | 1989 | 4.50 |
|
2015 PPG Classic Trial Championship - Round 5 - HRC Tasman Revival - Taupo - 10 / 11 January 2015 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1= | TIMOTHY SPARKES | FORD ESCORT Mk2 | 1979 | 0.64 |
| 1= | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.64 |
| 3 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.65 |
| 4 | KEN SMITH | FORD ESCORT RS2000 | 1972 | 0.69 |
| 5 | BRONWYNNE LEECH | PEUGEOT 208GTi | 1988 | 0.71 |
| 6 | PAUL COUPER | MAZDA MX5 | 1989 | 0.76 |
| 7 | JOHN MILLER | FORD ESCORT RS2000 | 1974 | 0.80 |
| 8 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.87 |
| 9 | IAN CHRISTIE | MG BGT | 1973 | 0.90 |
| 10 | PETER O'SULLIVAN | FORD CORTINA Mk2 | 1968 | 0.96 |
|
2015 PPG Classic Trial Championship - Round 6 - New Zealand Festival of Motor Racing Featuring F5000 and Howden Ganley - Hampton Downs - 23 / 25 January 2014 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | PAUL COUPER | MAZDA MX5 | 1989 | 0.29 |
| 2 | KEN SMITH | FORD ESCORT RS2000 | 1972 | 0.32 |
| 3 | SHERIDAN BROADBENT | FORD CORTINA Mk2 | 1968 | 0.38 |
| 4 | RUSSELL GOODWIN | JENSEN HEALEY | 1973 | 0.39 |
| 5 | STEPHEN MILLER | FORD ESCORT RS2000 | 1974 | 0.49 |
| 6 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.50 |
| 7 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.57 |
| 8 | ALLAN HORNER | AUSTIN HEALEY SPRITE | 1963 | 0.64 |
| 9 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.66 |
| 10 | IAN CHRISTIE | MG BGT | 1973 | 0.68 |
| 11 | REX FIFIELD | FORD ESCORT MEXICO | 1974 | 0.82 |
| 12 | RUSSELL NESS | MINI COOPER S | 1967 | 0.83 |
| 13 | STEPHEN WILKINS | SUNBEAM RAPIER | 1961 | 0.98 |
| 14 | NEIL MOORE | JOWETT JUPITER | 1951 | 1.00 |
| 15 | BRIAN KING | ALFRISTON JAGUAR SPECIAL | 2006 | 1.05 |
|
2015 PPG Classic Trial Championship - Round 7 - HRC Tasman Revival - Pukekohe - 21 Feb 2015 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 0.43 |
| 2 | PETER O'SULLIVAN | FORD CORTINA Mk2 | 1968 | 0.45 |
| 3 | BRENT MIDDLEMISS | MINI 1275GT | 1980 | 0.49 |
| 4 | ALLAN HORNER | AUSTIN HEALEY SPRITE | 1963 | 0.59 |
| 5 | ROBYN RIDING | PORSCHE 924 | 1981 | 0.68 |
| 6 | IAN CHRISTIE | MG BGT | 1973 | 0.70 |
| 7 | DAVID TOLHURST | FORD CAPRI GT | 1975 | 0.88 |
| 8 | PAUL COUPER | MAZDA MX5 | 1989 | 0.92 |
| 9 | KEN SMITH | FORD ESCORT RS2000 | 1972 | 0.93 |
| 10 | BRONWYNNE LEECH | PEUGEOT 208GTi | 1988 | 0.94 |
|
2015 PPG Classic Trial Championship - Round 8 - HRC Legends of Speed - Hampton Downs - 28 Mar 2015 (Geoff Manning Memorial) |
||||
| Placing | Driver | Car | Year | Time Variance |
|
1 |
PAUL COUPER |
MAZDA MX5 |
1989 |
0.24 |
|
2 |
PETER O'SULLIVAN |
FORD CORTINA Mk2 |
1968 |
0.34 |
|
3 |
BRENT MIDDLEMISS |
MINI 1275GT |
1980 |
0.38 |
|
4 |
BRONWYNNE LEECH |
PEUGEOT 208GTi |
1988 |
0.42 |
|
5 |
JOHN MILLER |
FORD ESCORT RS2000 |
1974 |
0.49 |
|
6 |
ALLAN HORNER |
AUSTIN HEALEY SPRITE |
1963 |
0.59 |
|
7 |
SHERIDAN BROADBENT |
FORD CORTINA Mk2 |
1968 |
0.65 |
|
8 |
RUSSELL GOODWIN |
JENSEN HEALEY |
1973 |
0.73 |
|
9 |
DAVID TOLHURST |
FORD CAPRI GT |
1975 |
0.78 |
|
10 |
REX FIFIELD |
FORD ESCORT MEXICO |
1974 |
0.93 |
| 2015 GEOFF MANNING MEMORIAL TROPHY WINNER - BRENT MIDDLEMISS | ||||
|
2015 PPG Classic Trial Winter Championship - Brass Monkey Meeting - Hampton Downs - 12 July 2015 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 |
DAVID TOLHURST |
FORD CAPRI GT |
1975 |
0.61 |
| 2 |
ALLAN HORNER |
AUSTIN HEALEY SPRITE |
1963 |
0.67 |
| 3 |
BRENT MIDDLEMISS |
MINI 1275GT |
1980 |
0.68 |
| 4 | MURRAY RALLS | MG MIDGET | 1969 | 0.70 |
| 5 | IAN CHRISTIE | MG BGT | 1973 | 0.93 |
| 6 | ROSS VAUGHAN | MAZDA MX5 | 1991 | 1.13 |
| 7 | JOHN CAMPBRELL | MG BGT | 1981 | 1.45 |
| 8 | MIKE FOY | FORD ESCORT Mk2 | 1978 | 1.49 |
| 9 | MIKE McCOWAN | MG BGT V8 | 1977 | 1.73 |
| 10 | RUSSELL NESS | MINI COOPER S | 1967 | 1.80 |