| 2016 PPG Classic Trial Championship |
|
|
|
Brent Middlemiss 2016 PPG Classic Trial Champion, |
|
|
|
| 2016 PPG Classic Trial Championship |
| Round 1 | HRC Icebreaker Meeting - Hampton Downs - 12 September 2015 |
| Round 2 | TACCOC Spring Classic Meeting - Pukekohe - 3 October 2015 |
| Round 3 | TACCOC Summer Classic Meeting - Hampton Downs - 1 November 2015 |
| Round 4 | TACCOC Outsource IT Christmas at the Downs - Hampton Downs - 13 December 2015 |
| Round 5 | HRC Tasman Revival Meeting - Taupo - 8 / 9 January 2016 |
| Round 6 | HRC NZ Festival of Motor Racing - Hampton Downs - 21 / 24 January 2016 |
| Round 7 | HRC Tasman Revival Meeting - Pukekohe - 20 February 2016 |
| Round 8 | HRC Legends of Speed - Hampton Downs - 2 April 2016 (Geoff Manning Memorial) |
| Winter Championship - Commodore Car Club Meeting - Pukekohe - 7 August 2016 |
|
2016 PPG Classic Trial Championship Final Results
|
| Placing |
Driver |
Car | Year | Points |
| 1 | Brent Middlemiss | Mini 1275 GT | 628 | |
| 2 | Neil Moore | Jowett Jupiter | 591 | |
| 3 | Bronwynne Leech | Peugeot 205 GTi 4 | 569 | |
| 4 | Robyn Riding | Porsche 944 | 545 | |
| 5= | Allan Horner | Austin Healey Sprite | 537 | |
| 5= | Peter O'Sullivan | Mazda MX5 | 537 | |
| 7 | Sheridan Broadbent | Ford Cortina Mk 2 | 508 | |
| 8 | Russell Ness | Morris Cooper S | 492 | |
| 9 | Ian Christie | MG BGT | 478 | |
| 10 | Paul Couper | Westfield 11 | 471 | |
| 11 | Helen O'Sullivan | Mazda MX5 | 457 | |
| 12 | Mike McCowan | MG BGT V8 | 434 | |
| 13 | Ray Chubb | Nissan Skyline | 429 | |
| 14 | Ken Smith | Ford Escort RS 2000 | 427 | |
| 15 | Ross Vaughan | Alfa Romeo GTV TS | 422 | |
| 16 | Syd Davis | Porsche 944 | 409 | |
| 17 | Russell Sykes | MG BGT | 390 | |
| 18 | Bryan King | LVVTA AJS | 365 | |
| 19 | Rex Fifield | Ford Escort Mexico | 246 | |
| 20 | Murray Ralls | MG Midget | 339 | |
| 21 | Russell Goodwin | Ford Escort S1 | 330 | |
| 22 | Terry Burgess | Leyland Mini | 287 | |
| 23 | Graeme Park | Honda Prelude | 273 | |
| 24 | David Tolhurst | Ford Capri GT | 248 | |
| 25 | Stephen Miller | Ford Escort RS 2000 | 227 | |
| 26 | Murray Park | Honda Prelude GT | 222 | |
| 27 | Matt Brown | BMW M3 | 201 | |
| 28 | Trevor Clark | Toyota MR2 | 170 | |
| 29 | Mike Foy | Ford Escort | 146 | |
| 30 | Daniel Bulog | Fiat 125 / BMW 2002 | 135 | |
| 31 | Timothy Sparkes | Ford Escort Mk 2 | 134 | |
| 32 | John Miller | Ford Escort RS 2000 / Porsche 944 | 129 | |
| 33 | John Campbell | MG BGT | 125 | |
| 34 | John McGregor | Lotus Eleven Replica | 121 | |
| 35 | Stephen Wilkins | Sunbeam Rapier | 117 | |
| 36 | Melissa Broadbent | Honda S2000 | 114 | |
| 37 | Stephen Price | Honda NSX | 108 | |
| 38= | Graham Hallen | Toyota MR2 | 99 | |
| 38= | Michael Sexton | Porsche 993 RS | 99 | |
| 40 | Gary Baildon | BMW 325is | 97 | |
| 41 | Bruce Mitchell | Porsche 964 | 90 | |
| 42 | Frank Dennison | Datsun 1200 | 75 | |
| 43 | John Dennehy | Aston Martin V8 Vantage Zagato | 60 | |
| 44 | Don Graham | Toyota MR2 | 52 | |
| 45 | Kelly Archer | Rover P6B S | 48 | |
| 46 | Graham Jones | Mazda MX5 | 35 | |
| 47 | Robert Parker | Porsche 924 | 29 | |
| 48 | Warren Glassford | Holden Sunbird | 24 | |
|
|
||||
|
2016 PPG Classic Trial Championship - Round 1 - HRC Icebreaker - Hampton Downs - 12 Sep 2015 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | Paul Couper | Westfield 11 | 0.26 | |
| 2 | Ken Smith | Ford Escort RS 2000 | 0.31 | |
| 3 | Stephen Miller | Ford Escort RS 2000 | 0.45 | |
| 4 | Mike Foy | Ford Escort | 0.54 | |
| 5 | Russell Sykes | MG BGT | 0.59 | |
| 6 | Sheridan Broadbent | Ford Cortina Mk 2 | 0.62 | |
| 7 | Ray Chubb | Nissan Skyline | 0.69 | |
| 8= | Helen O'Sullivan | Mazda MX5 | 0.77 | |
| 8= | Neil Moore | Jowett Jupiter | 0.77 | |
| 8= | Mike McCowan | MG BGT V8 | 0.77 | |
|
2016 PPG Classic Trial Championship - Round 2 - TACCOC Spring Classic - Pukekohe - 3 October 2015 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | Allan Horner | Austin Healey Sprite | 1.31 | |
| 2 | Neil Moore | Jowett Jupiter | 1.49 | |
| 3 | Paul Couper | Westfield 11 | 1.55 | |
| 4 | Mike McCowan | MG BGT | 1.94 | |
| 5= | Syd Davis | Porsche 944 | 2.36 | |
| 5= | Bronwynne Leech | Peugeot 205 GTi4 | 2.36 | |
| 7 | Robert Parker | Porsche 924 | 2.42 | |
| 8 | John Miller | Ford Escort RS 2000 | 2.45 | |
|
2016 PPG Classic Trial Championship - Round 3 - TACCOC Summer Classic - Hampton Downs - 1 Nov 2015 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | Bronwynne Leech | Peugeot 205 GTi4 | 0.29 | |
| 2 | Graeme Park | Honda Prelude | 0.35 | |
| 3 | Peter O'Sullivan | Mazda MX5 | 0.47 | |
| 4= | Neil Moore | Jowett Jupiter | 0.53 | |
| 4= | Brent Middlemiss | Mini 1275 GT | 0.53 | |
| 6 | Murray Ralls | MG Midget | 0.55 | |
| 7 | Allan Horner | Austin Healey Sprite | 0.59 | |
| 8 | Ken Smith | Ford Escort RS 2000 | 0.73 | |
| 9 | Sheridan Broadbent | Valiant Pacer | 0.78 | |
| 10 | Russell Sykes | MG BGT | 0.85 | |
|
2016 PPG Classic Trial Championship - Round 4 - Outsource IT Christmas at the Downs - Hampton Downs - 13 December 2015 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | Brent Middlemiss | Mini 1275 GT | 0.37 | |
| 2 | Neil Moore | Jowett Jupiter | 0.49 | |
| 3 | Bryan King | LVVTA AJS | 0.53 | |
| 4= | Russell Sykes | MG BGT | 0.66 | |
| 4= | Allan Horner | Austin Healey Sprite | 0.66 | |
| 6 | Helen O'Sullivan | Mazda MX5 | 0.72 | |
| 7 | Robyn Riding | Porsche 944 | 0.73 | |
| 8 | Bronwynne Leech | Peugeot 205 GTi4 | 0.78 | |
| 9= | Sheridan Broadbent | Valiant Pacer | 0.80 | |
| 9= | Ian Christie | MG BGT | 0.80 | |
|
2016 PPG Classic Trial Championship - Round 5 - HRC Tasman Revival - Taupo - 8 / 9 January 2016 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | Bronwynne Leech | Peugeot 205 GTi4 | 0.46 | |
| 2 | Brent Middlemiss | Mini 1275 GT | 0.55 | |
| 3 | Neil Moore | Jowett Jupiter | 0.56 | |
| 4 | Ian Christie | MG BGT | 0.61 | |
| 5 | Robyn Riding | Porsche 944 | 0.67 | |
| 6 | Paul Couper | Westfield 11 | 0.82 | |
| 7= | Rex Fifield | Ford Escort Mexico | 0.90 | |
| 7= | Tim Sparkes | Ford Escort Mk 2 | 0.90 | |
| 9 | Ray Chubb | Nissan Skyline | 1.27 | |
| 10 | Syd Davis | Porsche 944 | 1.33 | |
|
2016 PPG Classic Trial Championship - Round 6 - New Zealand Festival of Motor Racing Featuring Porsche - Hampton Downs - 21 / 24 January 2016 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | Rex Fifield | Ford Escort Mexico | 0.55 | |
| 2 | Ross Vaughan | Alfa Romeo GTV TS | 0.59 | |
| 3 | Neil Moore | Jowett Jupiter | 0.70 | |
| 4 | John Campbell | MG BGT | 0.75 | |
| 5 | Allan Horner | Austin Healey Sprite | 0.76 | |
| 6 | Brent Middlemiss | Mini 1275 GT | 0.77 | |
| 7= | Robyn Riding | Porsche 944 | 0.78 | |
| 7= | Mike McCowan | MG BGT V8 | 0.78 | |
| 9 | Russell Ness | Morris Cooper S | 0.80 | |
| 10 | Stephen Wilkins | Sunbeam Rapier | 0.83 | |
| 11 | Brian King | LVVTA AJS | 0.84 | |
| 12 | Helen O'Sullivan | Mazda MX5 | 0.88 | |
| 13 | Daniel Bulog | Fiat 125 / BMW 2002 | 0.89 | |
| 14 | Stephen Price | Honda NSX | 0.92 | |
| 15 | Ken Smith | Ford Escort RS 2000 | 0.93 | |
|
2016 PPG Classic Trial Championship - Round 7 - HRC Tasman Revival - Pukekohe - 20 Feb 2016 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | Russell Ness | Morris Cooper S | 0.40 | |
| 2 | Robyn Riding | Porsche 944 | 0.43 | |
| 3 | David Tolhurst | Ford Capri GT | 0.44 | |
| 4 | Peter O'Sullivan | Mazda MX5 | 0.45 | |
| 5 | Ray Chubb | Nissan Skyline | 0.48 | |
| 6 | Allan Horner | Austin Healey Sprite | 0.62 | |
| 7 | Mike McCowan | MG BGT V8 | 0.64 | |
| 8 | Sheridan Broadbent | Valiant Pacer | 0.72 | |
| 9 | Brent Middlemiss | Mini 1275 GT | 0.74 | |
| 10 | John McGregor | Lotus Eleven Replica | 0.79 | |
|
2016 PPG Classic Trial Championship - Round 8 - HRC Legends of Speed - Hampton Downs - 2 April 2016 (Geoff Manning Memorial) |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | Brent Middlemiss | Mini 1275 GT | 0.27 | |
| 2 | Neil Moore | Jowett Jupiter | 0.51 | |
| 3 | Terry Burgess | Leyland Mini | 0.56 | |
| 4 | Ross Vaughan | Alfa Romeo GTV TS | 0.57 | |
| 5 | Robyn Riding | Porsche 944 | 0.72 | |
| 6 | Allan Horner | Austin Healey Sprite | 0.80 | |
| 7 | Peter O'Sullivan | Mazda MX5 | 0.93 | |
| 8 | Russell Goodwin | Ford Escort S1 | 0.96 | |
| 9 | Helen O'Sullivan | Mazda MX5 | 1.15 | |
| 10 | David Tolhurst | Ford Capri GT | 1.17 | |
| 2016 GEOFF MANNING MEMORIAL TROPHY WINNER - Neil Moore | ||||
|
2016 PPG Classic Trial Winter Championship - Commodore Car Club - Pukekohe - 7 August 2016 |
||||
| Placing | Driver | Car | Year | Time Variance |
| 1 | Murray Ralls | MG Midget | 0.41 | |
| 2= | John Miller | Ford Escort RS 2000 | 0.55 | |
| 2= | John Campbell | MG BGT | 0.55 | |
| 4 | Robyn Riding | Porsche 924 | 0.56 | |
| 5 | Russell Ness | Morris Cooper S | 0.59 | |
| 6 | Colin Clark | Porsche 924 | 0.74 | |
| 7 | Ross Vaughan | Alfa Romeo | 0.88 | |
| 8 | Ian Christie | MG BGT | 0.95 | |
| 9 | David Tolhurst | Ford Capri | 1.05 | |
| 10 | Terry Burgess | Leyland Mini | 1.35 | |
| 11 | Robyn Williams | Ford Escort Mexico | 1.55 | |